type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Theobroma cacao (chocolate) |
Description: | Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta;Spermatophyta;Magnoliophyta; eudicotyledons;core eudicotyledons;rosids;malvids;Malvales;Malvaceae;Byttnerioideae;Theobroma; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Name: | Belizian Criollo genotype (B97-61/B2) (with CNS) |
Genome ID: | 10997 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Length: | 327,353,121 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | Tc00 |
Nucleotides: | 108,886,888 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |