type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Fragaria vesca (woodland strawberry) |
Description: | Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta;Spermatophyta;Magnoliophyta; eudicotyledons;core eudicotyledons;rosids;fabids;Rosales;Rosaceae;Rosoideae;Rosodae;Potentilleae;Fragaria; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Genome ID: | 12186 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Length: | 195,120,776 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | FC1 |
Nucleotides: | 20,954,957 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |