type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Arabidopsis thaliana Ty-1 |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales; Brassicaceae;Camelineae;Arabidopsis; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Genome ID: | 54584 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Todd Michael |
Length: | 123,577,412 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | 1 |
Nucleotides: | 29,567,036 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |