type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Solanum tuberosum group Phureja DM1-3 516 R44 (potato) |
Description: | Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliophyta;eudicotyledons;core eudicotyledons; asterids;lamiids;Solanales;Solanaceae;Solanoideae;Solaneae;Solanum; |
Tools: | OrganismView | CodeOn |
Search: |    |
Name: | Solanum tuberosum Phureja with cv. Arkula gene prediction |
Description: | A reference guided de novo gene prediction was made with Cufflinks based on Potato cv. Arkula RNAseq data and the PGSC Phureja DM1-3 assembly 4.03 as reference. Soltub4.03 Reference: 'Potato Genome Sequencing Consortium 2011, Genome sequence and analys |
Genome ID: | 52025 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Bart Verwaaijen |
Length: | 725,017,384 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | ST4.03ch01 |
Nucleotides: | 88,663,952 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |