type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Sisymbrium irio |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;eudicotyledons;core eudicotyledons;rosids;malvids;Brassicales;Brassicaceae;Sisymbrieae; Sisymbrium; |
Tools: | OrganismView | CodeOn |
Search: |    |
Description: | VEGI assembly using Ray (laval) AllpathsLG (Broad) and Gap Closer (BGI). Please cite: https://www.nature.com/articles/ng.2684 |
Genome ID: | 20245 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Adrian Platts |
Length: | 240,466,320 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |