type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Homo sapiens (human) (v37.2, id12142): unmasked |
Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo |
Source: | NCBI |
Dataset: | NC_012920.gbk: LOCUS: NC_012920, ACCESSION: NC_012920, VERSION: 1 |
Chromosomes: | 25 |
DNA content: | Click to retrieve |
Total length: | 3,095,499,581 |
Genomes:
|
||
|
Description: | Pan troglodytes (chimpanzee) (v3, id11691): unmasked |
Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Pan |
Source: | NCBI
Certified Genome
|
Dataset: | NC_006468.gbk: LOCUS: NC_006468, ACCESSION: NC_006468, VERSION: 3 |
Chromosomes: | 25 |
DNA content: | Click to retrieve |
Total length: | 3,160,353,571 |
(This may take several hours)