type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Eutrema parvulum (Thellungiella parvula) (v2, id12384): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Eutremeae; Eutrema |
Source: | UIUC |
Dataset: | TpV8-4.fa |
Chromosomes: | 2,136 |
DNA content: | Click to retrieve |
Total length: | 123,600,562 |
Contains contigs |
Genomes:
|
||
|
Description: | Arabidopsis thaliana Col-0 (thale cress) (v10, id11022): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; eurosids II; Brassicales; Brassicaceae; Arabidopsis |
Source: | Lenin Yong |
Dataset: | TAIR10_GFF3_genes_transposons.gff |
Chromosomes: | 7 |
DNA content: | Click to retrieve |
Total length: | 119,667,750 |
(This may take several hours)