type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
|
Genomes:
|
||
|
Description: | Gallus gallus (red jungle fowl) strain inbred line UCD001 (v2, id2731): unmasked |
Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; Galliformes; Phasianidae; Phasianinae; Gallus |
Source: | NCBI |
Dataset: | NC_006119.gbk: LOCUS: NC_006119, ACCESSION: NC_006119, VERSION: 2 |
Chromosomes: | 31 |
DNA content: | Click to retrieve |
Total length: | 1,031,883,471 |
(This may take several hours)