type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Escherichia coli K12 strain K-12 substrain MG1655 (v2, id4242): unmasked |
Taxonomy: | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia |
Source: | CoGe
Certified Genome
|
Dataset: | 7122-structural-annotations.gff |
Chromosomes: | 1 |
DNA content: | GC: 50.79%, AT: 49.21%, N: 0%, X: 0% |
Total length: | 4,639,675 |
Genomes:
|
||
No Coding Sequence in Genome
|
Description: | Escherichia coli K12 strain K-12 substrain NCM4370 (v.2, id6874): unmasked |
Taxonomy: | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia |
Source: | Kustu Laboratory |
Dataset: | mid5_denovo_454AllContigs.fna: de novo assembly by Roche using Newbler |
Chromosomes: | 144 |
DNA content: | Click to retrieve |
Total length: | 4,655,361 |
Contains contigs |
(This may take several hours)