type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Homo sapiens (human) (v13, id7029): unmasked |
Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo |
Source: | NCBI |
Dataset: | NC_000021.gbk: LOCUS: NC_000021, ACCESSION: NC_000021, VERSION: 8 |
Chromosomes: | 24 |
DNA content: | Click to retrieve |
Total length: | 3,095,677,412 |
Genomes:
|
||
|
Description: | Mus musculus (house mouse) strain C57BL/6J (v6, id7073): unmasked |
Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Muridae; Murinae; Mus |
Source: | NCBI |
Dataset: | NC_000082.gbk: LOCUS: NC_000082, ACCESSION: NC_000082, VERSION: 5 |
Chromosomes: | 21 |
DNA content: | Click to retrieve |
Total length: | 2,654,895,218 |
(This may take several hours)