type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Sorghum bicolor (v1.4, id93): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; Liliopsida; commelinids; Poales; Poaceae; PACCAD clade; Panicoideae; Andropogoneae; Sorghum |
Source: | JGI |
Dataset: | Sorbi1_assembly_scaffolds.fasta: Sorghum sequence |
Chromosomes: | 3,304 |
DNA content: | Click to retrieve |
Total length: | 738,540,932 |
Contains contigs |
Genomes:
|
||
|
Description: | Zea mays (maize; corn) (refgen_v2 assembly (working gene set annotations: 5a)) (v2, id9106): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; Liliopsida; commelinids; Poales; Poaceae; PACCAD clade; Panicoideae; Andropogoneae; Zea; Zea mays |
Name: | refgen_v2 assembly (working gene set annotations: 5a) |
Source: | MaizeSequence.org |
Dataset: | maize_pseudo_v2.tar.gz: B73 refgen_v2 assembly |
Chromosomes: | 11 |
DNA content: | Click to retrieve |
Total length: | 2,065,722,704 |
(This may take several hours)