type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Persea americana |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;Magnoliidae;Laurales;Lauraceae;Persea;Persea americana; |
Tools: | OrganismView | CodeOn |
Search: |    |
Name: | P. americana var. drymifolia |
Description: | Whole genome assembly using Sanger, 454 and Illumina sequence data |
Genome ID: | 29305 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Enrique Ibarra-laclette |
Length: | 823,419,498 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | Scf00001 |
Nucleotides: | 4,610,966 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |