type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Brachypodium stacei |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;Liliopsida;Petrosaviidae;commelinids;Poales;Poaceae;BOP clade;Pooideae; Brachypodieae;Brachypodium; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Genome ID: | 36247 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Andreina Castillo |
Length: | 234,142,426 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | 1 |
Nucleotides: | 30,108,798 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |