type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Cannabis sativa (Finola) |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Rosales;Cannabaceae; Cannabis;Cannabis sativa; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Genome ID: | 53059 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Tien-hao Chang |
Length: | 1,009,674,739 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | CM011605.1 |
Nucleotides: | 100,649,945 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |