type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Fragaria vesca subsp. vesca (vv4, id34925): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; fabids; Rosales; Rosaceae; Rosoideae; Rosodae; Potentilleae; Fragaria |
Source: | Edger lab |
Dataset: | genome.faa |
Chromosomes: | 29 |
DNA content: | Click to retrieve |
Total length: | 220,357,314 |
Contains contigs |
Genomes:
|
||
|
Description: | Fragaria x ananassa subsp. ananassa (vPE1, id35586): unmasked |
Taxonomy: | cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; rosids; fabids; Rosales; Rosaceae; Rosoideae; Potentilleae; Fragariinae; Fragaria; Fragaria x ananassa |
Source: | Edger lab |
Dataset: | genome.faa |
Chromosomes: | 28 |
DNA content: | Click to retrieve |
Total length: | 798,235,277 |
(This may take several hours)