SGRP: Sanger Institute Yeast Genomes: Difference between revisions
Jump to navigation
Jump to search
Created page with '[http://genomevolution.org/OrganismView.pl?oid=31588 Saccharomyces cerevisiae strain 273614N] [http://genomevolution.org/OrganismView.pl?oid=31591 Saccharomyces cerevisiae strain...' |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http:// | This is a list of the Saccharomyces genomes downloaded from the [http://www.sanger.ac.uk/research/projects/genomeinformatics/browser.html SGRP] at the [http://www.sanger.ac.uk/ Sanger Institute] with links to CoGe's [[OrganismView]]. | ||
[http:// | |||
[http://genomevolution.org/OrganismView.pl?oid= | The data was downloaded from this site: http://www.sanger.ac.uk/research/projects/genomeinformatics/sgrp.html | ||
[http://genomevolution.org/OrganismView.pl?oid= | |||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31588 Saccharomyces cerevisiae strain 273614N] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31591 Saccharomyces cerevisiae strain 322134S] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31614 Saccharomyces cerevisiae strain 378604X] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31595 Saccharomyces cerevisiae strain BC187] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31602 Saccharomyces cerevisiae strain DBVPG1106] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31615 Saccharomyces cerevisiae strain DBVPG1373] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31598 Saccharomyces cerevisiae strain DBVPG1788] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31594 Saccharomyces cerevisiae strain DBVPG1853] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31603 Saccharomyces cerevisiae strain DBVPG6040] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31601 Saccharomyces cerevisiae strain DBVPG6044] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31606 Saccharomyces cerevisiae strain DBVPG6765] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31611 Saccharomyces cerevisiae strain K11] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31620 Saccharomyces cerevisiae strain L_1374] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31630 Saccharomyces cerevisiae strain L_1528] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31593 Saccharomyces cerevisiae strain NCYC110] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31600 Saccharomyces cerevisiae strain NCYC361] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31605 Saccharomyces cerevisiae strain REF] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31616 Saccharomyces cerevisiae strain RM11_1A] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31619 Saccharomyces cerevisiae strain S288c] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31610 Saccharomyces cerevisiae strain SK1] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31622 Saccharomyces cerevisiae strain UWOPS03_461_4] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31604 Saccharomyces cerevisiae strain UWOPS05_217_3] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31623 Saccharomyces cerevisiae strain UWOPS05_227_2] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31617 Saccharomyces cerevisiae strain UWOPS83_787_3] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31632 Saccharomyces cerevisiae strain UWOPS87_2421] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31626 Saccharomyces cerevisiae strain W303] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31596 Saccharomyces cerevisiae strain Y12] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31608 Saccharomyces cerevisiae strain Y55] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31599 Saccharomyces cerevisiae strain Y9] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31609 Saccharomyces cerevisiae strain YIIc17_E5] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31607 Saccharomyces cerevisiae strain YJM789] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31613 Saccharomyces cerevisiae strain YJM975] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31612 Saccharomyces cerevisiae strain YJM978] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31628 Saccharomyces cerevisiae strain YJM981] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31625 Saccharomyces cerevisiae strain YPS128] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31624 Saccharomyces cerevisiae strain YPS606] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31592 Saccharomyces cerevisiae strain YS2] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31621 Saccharomyces cerevisiae strain YS4] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31618 Saccharomyces cerevisiae strain YS9] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31654 Saccharomyces paradoxus strain A12] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31655 Saccharomyces paradoxus strain A4] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31639 Saccharomyces paradoxus strain CBS432] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31633 Saccharomyces paradoxus strain CBS5829] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31635 Saccharomyces paradoxus strain DBVPG4650] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31638 Saccharomyces paradoxus strain DBVPG6304] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31663 Saccharomyces paradoxus strain IFO1804] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31651 Saccharomyces paradoxus strain KPN3828] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31646 Saccharomyces paradoxus strain KPN3829] | ||
[http://genomevolution.org/ | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31643 Saccharomyces paradoxus strain N_17] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31644 Saccharomyces paradoxus strain N_43] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31662 Saccharomyces paradoxus strain N_44] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31650 Saccharomyces paradoxus strain N_45] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31653 Saccharomyces paradoxus strain Q31_4] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31660 Saccharomyces paradoxus strain Q32_3] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31648 Saccharomyces paradoxus strain Q59_1] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31659 Saccharomyces paradoxus strain Q62_5] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31636 Saccharomyces paradoxus strain Q69_8] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31641 Saccharomyces paradoxus strain Q74_4] | ||
[http://genomevolution.org/OrganismView.pl?oid= | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31640 Saccharomyces paradoxus strain Q89_8] | ||
[http://genomevolution.org/ | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31664 Saccharomyces paradoxus strain Q95_3] | ||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31637 Saccharomyces paradoxus strain REF] | |||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31627 Saccharomyces paradoxus strain S36_7] | |||
[http://genomevolution.org/OrganismView.pl?oid=31657 Saccharomyces paradoxus strain W7] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31631 Saccharomyces paradoxus strain T21_4] | ||
[http://genomevolution.org/OrganismView.pl?oid=31645 Saccharomyces paradoxus strain Y6_5] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31634 Saccharomyces paradoxus strain UFRJ50791] | ||
[http://genomevolution.org/OrganismView.pl?oid=31652 Saccharomyces paradoxus strain Y7] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31656 Saccharomyces paradoxus strain UFRJ50816] | ||
[http://genomevolution.org/OrganismView.pl?oid=31658 Saccharomyces paradoxus strain Y8_1] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31665 Saccharomyces paradoxus strain UWOPS91_917_1] | ||
[http://genomevolution.org/OrganismView.pl?oid=31629 Saccharomyces paradoxus strain Y8_5] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31657 Saccharomyces paradoxus strain W7] | ||
[http://genomevolution.org/OrganismView.pl?oid=31649 Saccharomyces paradoxus strain Y9_6] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31645 Saccharomyces paradoxus strain Y6_5] | ||
[http://genomevolution.org/OrganismView.pl?oid=31647 Saccharomyces paradoxus strain YPS138] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31652 Saccharomyces paradoxus strain Y7] | ||
[http://genomevolution.org/OrganismView.pl?oid=31661 Saccharomyces paradoxus strain Z1] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31658 Saccharomyces paradoxus strain Y8_1] | ||
[http://genomevolution.org/OrganismView.pl?oid=31642 Saccharomyces paradoxus strain Z1_1] | *[http://genomevolution.org/CoGe/OrganismView.pl?oid=31629 Saccharomyces paradoxus strain Y8_5] | ||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31649 Saccharomyces paradoxus strain Y9_6] | |||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31647 Saccharomyces paradoxus strain YPS138] | |||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31661 Saccharomyces paradoxus strain Z1] | |||
*[http://genomevolution.org/CoGe/OrganismView.pl?oid=31642 Saccharomyces paradoxus strain Z1_1] |
Latest revision as of 03:05, 19 May 2010
This is a list of the Saccharomyces genomes downloaded from the SGRP at the Sanger Institute with links to CoGe's OrganismView.
The data was downloaded from this site: http://www.sanger.ac.uk/research/projects/genomeinformatics/sgrp.html
- Saccharomyces cerevisiae strain 273614N
- Saccharomyces cerevisiae strain 322134S
- Saccharomyces cerevisiae strain 378604X
- Saccharomyces cerevisiae strain BC187
- Saccharomyces cerevisiae strain DBVPG1106
- Saccharomyces cerevisiae strain DBVPG1373
- Saccharomyces cerevisiae strain DBVPG1788
- Saccharomyces cerevisiae strain DBVPG1853
- Saccharomyces cerevisiae strain DBVPG6040
- Saccharomyces cerevisiae strain DBVPG6044
- Saccharomyces cerevisiae strain DBVPG6765
- Saccharomyces cerevisiae strain K11
- Saccharomyces cerevisiae strain L_1374
- Saccharomyces cerevisiae strain L_1528
- Saccharomyces cerevisiae strain NCYC110
- Saccharomyces cerevisiae strain NCYC361
- Saccharomyces cerevisiae strain REF
- Saccharomyces cerevisiae strain RM11_1A
- Saccharomyces cerevisiae strain S288c
- Saccharomyces cerevisiae strain SK1
- Saccharomyces cerevisiae strain UWOPS03_461_4
- Saccharomyces cerevisiae strain UWOPS05_217_3
- Saccharomyces cerevisiae strain UWOPS05_227_2
- Saccharomyces cerevisiae strain UWOPS83_787_3
- Saccharomyces cerevisiae strain UWOPS87_2421
- Saccharomyces cerevisiae strain W303
- Saccharomyces cerevisiae strain Y12
- Saccharomyces cerevisiae strain Y55
- Saccharomyces cerevisiae strain Y9
- Saccharomyces cerevisiae strain YIIc17_E5
- Saccharomyces cerevisiae strain YJM789
- Saccharomyces cerevisiae strain YJM975
- Saccharomyces cerevisiae strain YJM978
- Saccharomyces cerevisiae strain YJM981
- Saccharomyces cerevisiae strain YPS128
- Saccharomyces cerevisiae strain YPS606
- Saccharomyces cerevisiae strain YS2
- Saccharomyces cerevisiae strain YS4
- Saccharomyces cerevisiae strain YS9
- Saccharomyces paradoxus strain A12
- Saccharomyces paradoxus strain A4
- Saccharomyces paradoxus strain CBS432
- Saccharomyces paradoxus strain CBS5829
- Saccharomyces paradoxus strain DBVPG4650
- Saccharomyces paradoxus strain DBVPG6304
- Saccharomyces paradoxus strain IFO1804
- Saccharomyces paradoxus strain KPN3828
- Saccharomyces paradoxus strain KPN3829
- Saccharomyces paradoxus strain N_17
- Saccharomyces paradoxus strain N_43
- Saccharomyces paradoxus strain N_44
- Saccharomyces paradoxus strain N_45
- Saccharomyces paradoxus strain Q31_4
- Saccharomyces paradoxus strain Q32_3
- Saccharomyces paradoxus strain Q59_1
- Saccharomyces paradoxus strain Q62_5
- Saccharomyces paradoxus strain Q69_8
- Saccharomyces paradoxus strain Q74_4
- Saccharomyces paradoxus strain Q89_8
- Saccharomyces paradoxus strain Q95_3
- Saccharomyces paradoxus strain REF
- Saccharomyces paradoxus strain S36_7
- Saccharomyces paradoxus strain T21_4
- Saccharomyces paradoxus strain UFRJ50791
- Saccharomyces paradoxus strain UFRJ50816
- Saccharomyces paradoxus strain UWOPS91_917_1
- Saccharomyces paradoxus strain W7
- Saccharomyces paradoxus strain Y6_5
- Saccharomyces paradoxus strain Y7
- Saccharomyces paradoxus strain Y8_1
- Saccharomyces paradoxus strain Y8_5
- Saccharomyces paradoxus strain Y9_6
- Saccharomyces paradoxus strain YPS138
- Saccharomyces paradoxus strain Z1
- Saccharomyces paradoxus strain Z1_1