Medically Relevant Genomes in CoGe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== List of Genomes == | == List of Medical Model Genomes == | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Phylum | |||
!|Class | |||
!|Species | |||
!|CoGe Genome Link | |||
!|Related Genomes Available | |||
!|Research Interest Examples | |||
|- | |||
|rowspan="20"|Chordata (Vertebrates) | |||
|- | |||
|rowspan="6"|Mammals | |||
|Human | |Human | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | |||
|Disease modeling, ecology, genetic variation | |||
|- | |||
|Mouse | |Mouse | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=7073 Mus musculus C57BL/6J v GRCm28.p3 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=mus%20musculus Mus subspecies] | |||
|Disease modeling, gene function | |||
|- | |||
|Rat | |Rat | ||
| | |[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26049 Rattus norvegicus v 6.0 (Ensembl)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=rattus Rattus species] | |||
|Disease modeling, gene function | |||
|- | |||
|Rabbit | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26055 Oryctolagus cuniculus v 2.0 (Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=oryctolagus Rabbit versions] | |||
|Pharmaceutical testing, immune response | |||
|- | |||
|Guinea pig | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26056 Cavia porcellus inbred line 2N v 3.0 (Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=cavia%20porcellus Guinea pig versions] | |||
|Human disease, human immune response, toxicology | |||
|- | |||
|Pig | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26057 Sus scrofa v 10.2 (Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=sus%20scrofa Sus scrofa versions] | |||
|Allergen model species, organ model species | |||
|- | |||
|rowspan="3"|Birds | |||
|Chicken | |Chicken | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=22736 Gallus gallus v 4.74 (Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=gallus Gallus versions] | |||
|Agriculture, developmental biology | |||
|- | |||
|Zebra Finch | |Zebra Finch | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=19545 Taeniopygia guttata v 3.2.4 (BGI/Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=Taeniopygia Taeniopygia versions] | |||
|Learning, neural biology | |||
|- | |||
|Japanese Quail | |Japanese Quail | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=26048 Coturnix japonica v 1.0 (NCBI)] | |||
| | |||
|Agriculture, developmental biology | |||
|- | |||
|rowspan="1"|Amphibians & Reptiles | |||
|Western Clawed Frog (Xenopus) | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=12392 Xenopus tropicalis v 4.2.64 (Ensembl)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=xenopus Xenopus species] | |||
|Vertebrate developmental biology | |||
|- | |||
|rowspan="9"|Fish | |||
|Zebrafish | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25001 Danio rerio (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=danio%20rerio Danio versions] | |||
|Vertebrate developmental biology, transgenics | |||
|- | |||
|Medaka | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25001 Oryzias latipes v 1.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=oryzias%20latipes Oryzias versions] | |||
|Vertebrate developmental biology, transgenics | |||
|- | |||
|Cichlids | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25004 Maylandia zebra v 1.1 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=cichlid Cichlid species] | |||
|Craniofacial development disorders | |||
|- | |- | ||
|Mexican tetra (cave fish) | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25004 Astyanax mexicanus v 1.0.2 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=astyanax Astyanax versions] | |||
|Eye development and degeneration | |||
|- | |||
|Turquoise killifish | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26058 Nothobranchius furzeri GRZ v 1.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=nothobranchius Nothobranchius species] | |||
|Aging model species | |||
|- | |||
|Southern platyfish | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25014 Xiphophorus maculatus JP163A v 4.4.2] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=xiphophorus Xiphophorus versions] | |||
|Melanoma, sexual maturity disorder model species | |||
|- | |||
|Amazon molly | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25009 Poecilia formosa v 5.1.2 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=poecilia Poecilia species] | |||
|Clonal model species, cancer research model | |||
|- | |||
|Sheepshead minnow | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=26063 Cyprinodon variegatus v 1.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=cyprinodon Cyprinodon species] | |||
|Environmental toxicology model | |||
|- | |||
|Rainbow trout | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25073 Oncorhynchus mykiss v 4.0 (Genoscope)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=oncorhynchus Oncorhynchus versions] | |||
|Toxicology, liver cancer model | |||
|- | |||
|rowspan="4"|Ecdysozoa | |||
|- | |||
|rowspan="1"|Insects | |||
|Fruit fly | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=10345 Fruit fly v 6.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=drosophila Drosophila species] | |||
|Gene function | |||
|- | |||
|rowspan="1"|Platyhelmenthes | |||
|Schmidtea mediterranea | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=26065 Schmidtea mediterranea v S2F2 (NCBI)] | |||
| | |||
|Cellular regeneration model, pluripotent stem cell model | |||
|- | |||
|rowspan="1"|Nematodes | |||
|Caenorhabditis elegans | |||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=242 Caenorhabditis elegans v 9.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=caenorhabditis C. elegans species] | |||
|Nematode model species, nervous system development model | |||
|- | |||
|} | |||
== List of Disease Organism Genomes == | |||
{| class="wikitable" | |||
!|Phylum | |||
!|Class | |||
!|Species | |||
!|CoGe Genome Link | |||
!|Related Genomes Available | |||
!|Research Interest Examples | |||
|- | |||
|rowspan="20"|Chordata (Vertebrates) | |||
|- | |||
|rowspan="6"|Mammals | |||
|Human | |Human | ||
| | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | ||
| | |[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | ||
| | |Disease modeling, ecology, genetic variation | ||
|- | |- | ||
|} | |} | ||
== List of Human Endosymbiont Genomes == | |||
== Links == | |||
Notebook containing all medically relevant genomes in CoGe | |||
Notebook containing medical model genomes | |||
Notebook containing disease-causing organism genomes | |||
Notebook containing human endosymbionts | |||
=== Note: If you would like a genome added to this list please contact coge.genome (at) gmail.com === |
Latest revision as of 21:32, 28 July 2015
List of Medical Model Genomes
Phylum | Class | Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|---|---|
Chordata (Vertebrates) | |||||
Mammals | Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation | |
Mouse | Mus musculus C57BL/6J v GRCm28.p3 (NCBI) | Mus subspecies | Disease modeling, gene function | ||
Rat | Rattus norvegicus v 6.0 (Ensembl) | Rattus species | Disease modeling, gene function | ||
Rabbit | Oryctolagus cuniculus v 2.0 (Ensembl) | Rabbit versions | Pharmaceutical testing, immune response | ||
Guinea pig | Cavia porcellus inbred line 2N v 3.0 (Ensembl) | Guinea pig versions | Human disease, human immune response, toxicology | ||
Pig | Sus scrofa v 10.2 (Ensembl) | Sus scrofa versions | Allergen model species, organ model species | ||
Birds | Chicken | Gallus gallus v 4.74 (Ensembl) | Gallus versions | Agriculture, developmental biology | |
Zebra Finch | Taeniopygia guttata v 3.2.4 (BGI/Ensembl) | Taeniopygia versions | Learning, neural biology | ||
Japanese Quail | Coturnix japonica v 1.0 (NCBI) | Agriculture, developmental biology | |||
Amphibians & Reptiles | Western Clawed Frog (Xenopus) | Xenopus tropicalis v 4.2.64 (Ensembl) | Xenopus species | Vertebrate developmental biology | |
Fish | Zebrafish | Danio rerio (NCBI) | Danio versions | Vertebrate developmental biology, transgenics | |
Medaka | Oryzias latipes v 1.0 (NCBI) | Oryzias versions | Vertebrate developmental biology, transgenics | ||
Cichlids | Maylandia zebra v 1.1 (NCBI) | Cichlid species | Craniofacial development disorders | ||
Mexican tetra (cave fish) | Astyanax mexicanus v 1.0.2 (NCBI) | Astyanax versions | Eye development and degeneration | ||
Turquoise killifish | Nothobranchius furzeri GRZ v 1.0 (NCBI) | Nothobranchius species | Aging model species | ||
Southern platyfish | Xiphophorus maculatus JP163A v 4.4.2 | Xiphophorus versions | Melanoma, sexual maturity disorder model species | ||
Amazon molly | Poecilia formosa v 5.1.2 (NCBI) | Poecilia species | Clonal model species, cancer research model | ||
Sheepshead minnow | Cyprinodon variegatus v 1.0 (NCBI) | Cyprinodon species | Environmental toxicology model | ||
Rainbow trout | Oncorhynchus mykiss v 4.0 (Genoscope) | Oncorhynchus versions | Toxicology, liver cancer model | ||
Ecdysozoa | |||||
Insects | Fruit fly | Fruit fly v 6.0 (NCBI) | Drosophila species | Gene function | |
Platyhelmenthes | Schmidtea mediterranea | Schmidtea mediterranea v S2F2 (NCBI) | Cellular regeneration model, pluripotent stem cell model | ||
Nematodes | Caenorhabditis elegans | Caenorhabditis elegans v 9.0 (NCBI) | C. elegans species | Nematode model species, nervous system development model |
List of Disease Organism Genomes
Phylum | Class | Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|---|---|
Chordata (Vertebrates) | |||||
Mammals | Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation |
List of Human Endosymbiont Genomes
Links
Notebook containing all medically relevant genomes in CoGe
Notebook containing medical model genomes
Notebook containing disease-causing organism genomes
Notebook containing human endosymbionts