Creosote First Run FastQC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Screen shot 2011-08-04 at 9.48.54 AM.png]] | |||
[[File:Per base quality.png]] | |||
[[Image:Kmer profiles.png]] | [[Image:Kmer profiles.png]] | ||
[[File:Sequence length distribution.png]] | [[File:Sequence length distribution.png]] | ||
[[File:Per sequence gc content.png]] | |||
[[File:Per base sequence content.png]] | |||
[[File:Per base n content.png]] | |||
[[Per base gc content.png]] | |||
[[File:Duplication levels.png]] | |||
[[File:Per sequence quality.png]] |