File:Totalsequencedtree.png: Difference between revisions
Jump to navigation
Jump to search
uploaded a new version of "File:Totalsequencedtree.png" |
uploaded a new version of "File:Totalsequencedtree.png": Added fix species including first Euasterid II representative. |
(2 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 18:08, 15 December 2014
As of March 13th, a phylogenetic tree of all species with sequenced genomes.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:08, 15 December 2014 | ![]() | 1,628 × 840 (43 KB) | Jschnable (talk | contribs) | Added fix species including first Euasterid II representative. |
18:42, 17 November 2014 | ![]() | 1,628 × 845 (49 KB) | Jschnable (talk | contribs) | ||
15:26, 22 October 2014 | ![]() | 1,640 × 843 (50 KB) | Jschnable (talk | contribs) | ||
14:47, 20 October 2014 | ![]() | 1,643 × 868 (46 KB) | Jschnable (talk | contribs) | ||
15:39, 17 October 2014 | ![]() | 1,606 × 885 (52 KB) | Jschnable (talk | contribs) | Update as of Fall 2014 | |
14:55, 1 April 2013 | ![]() | 1,078 × 609 (49 KB) | Jschnable (talk | contribs) | ||
16:04, 4 March 2013 | ![]() | 932 × 435 (46 KB) | Jschnable (talk | contribs) | ||
16:30, 1 February 2013 | ![]() | 1,161 × 667 (191 KB) | Jschnable (talk | contribs) | ||
20:01, 18 October 2012 | ![]() | 1,167 × 601 (47 KB) | Jschnable (talk | contribs) | ||
18:19, 12 October 2012 | ![]() | 1,198 × 591 (60 KB) | Jschnable (talk | contribs) | Fixed some crucifer phylogenies (Feng Cheng's advice), added Cleome (Eric's request) |
You cannot overwrite this file.
File usage
The following page uses this file: