Difference between revisions of "Medically Relevant Genomes in CoGe"
From CoGepedia
m (BJoyce moved page Medically Relevant Genomes to Medically Relevant Genomes in CoGe) |
|||
Line 133: | Line 133: | ||
== List of Disease Organism Genomes == | == List of Disease Organism Genomes == | ||
− | + | {| class="wikitable" | |
+ | !|Phylum | ||
+ | !|Class | ||
+ | !|Species | ||
+ | !|CoGe Genome Link | ||
+ | !|Related Genomes Available | ||
+ | !|Research Interest Examples | ||
+ | |- | ||
+ | |rowspan="20"|Chordata (Vertebrates) | ||
+ | |- | ||
+ | |rowspan="6"|Mammals | ||
+ | |Human | ||
+ | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | ||
+ | |[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | ||
+ | |Disease modeling, ecology, genetic variation | ||
+ | |- | ||
+ | |} | ||
== List of Human Endosymbiont Genomes == | == List of Human Endosymbiont Genomes == |
Latest revision as of 14:32, 28 July 2015
Contents
List of Medical Model Genomes
Phylum | Class | Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|---|---|
Chordata (Vertebrates) | |||||
Mammals | Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation | |
Mouse | Mus musculus C57BL/6J v GRCm28.p3 (NCBI) | Mus subspecies | Disease modeling, gene function | ||
Rat | Rattus norvegicus v 6.0 (Ensembl) | Rattus species | Disease modeling, gene function | ||
Rabbit | Oryctolagus cuniculus v 2.0 (Ensembl) | Rabbit versions | Pharmaceutical testing, immune response | ||
Guinea pig | Cavia porcellus inbred line 2N v 3.0 (Ensembl) | Guinea pig versions | Human disease, human immune response, toxicology | ||
Pig | Sus scrofa v 10.2 (Ensembl) | Sus scrofa versions | Allergen model species, organ model species | ||
Birds | Chicken | Gallus gallus v 4.74 (Ensembl) | Gallus versions | Agriculture, developmental biology | |
Zebra Finch | Taeniopygia guttata v 3.2.4 (BGI/Ensembl) | Taeniopygia versions | Learning, neural biology | ||
Japanese Quail | Coturnix japonica v 1.0 (NCBI) | Agriculture, developmental biology | |||
Amphibians & Reptiles | Western Clawed Frog (Xenopus) | Xenopus tropicalis v 4.2.64 (Ensembl) | Xenopus species | Vertebrate developmental biology | |
Fish | Zebrafish | Danio rerio (NCBI) | Danio versions | Vertebrate developmental biology, transgenics | |
Medaka | Oryzias latipes v 1.0 (NCBI) | Oryzias versions | Vertebrate developmental biology, transgenics | ||
Cichlids | Maylandia zebra v 1.1 (NCBI) | Cichlid species | Craniofacial development disorders | ||
Mexican tetra (cave fish) | Astyanax mexicanus v 1.0.2 (NCBI) | Astyanax versions | Eye development and degeneration | ||
Turquoise killifish | Nothobranchius furzeri GRZ v 1.0 (NCBI) | Nothobranchius species | Aging model species | ||
Southern platyfish | Xiphophorus maculatus JP163A v 4.4.2 | Xiphophorus versions | Melanoma, sexual maturity disorder model species | ||
Amazon molly | Poecilia formosa v 5.1.2 (NCBI) | Poecilia species | Clonal model species, cancer research model | ||
Sheepshead minnow | Cyprinodon variegatus v 1.0 (NCBI) | Cyprinodon species | Environmental toxicology model | ||
Rainbow trout | Oncorhynchus mykiss v 4.0 (Genoscope) | Oncorhynchus versions | Toxicology, liver cancer model | ||
Ecdysozoa | |||||
Insects | Fruit fly | Fruit fly v 6.0 (NCBI) | Drosophila species | Gene function | |
Platyhelmenthes | Schmidtea mediterranea | Schmidtea mediterranea v S2F2 (NCBI) | Cellular regeneration model, pluripotent stem cell model | ||
Nematodes | Caenorhabditis elegans | Caenorhabditis elegans v 9.0 (NCBI) | C. elegans species | Nematode model species, nervous system development model |
List of Disease Organism Genomes
Phylum | Class | Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|---|---|
Chordata (Vertebrates) | |||||
Mammals | Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation |
List of Human Endosymbiont Genomes
Links
Notebook containing all medically relevant genomes in CoGe
Notebook containing medical model genomes
Notebook containing disease-causing organism genomes
Notebook containing human endosymbionts