EPIC-CoGe and iAnimal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== iAnimal | == iAnimal genomes in CoGe == | ||
<br> | <br> | ||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
| | | Bos taurus (cattle)<br> | ||
| | | btau 4.6.1 | ||
| | | unmasked | ||
| | | animalgenome.org | ||
| | | 2014-08-19 14:15:26 | ||
| | | 0 | ||
| | | None | ||
| | | Everyone | ||
| | | 24465 | ||
| | | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24465 | ||
| | | | ||
|- | |- | ||
| | | Gallus gallus (Chicken)<br> | ||
| | | 4.75 | ||
| | | unmasked | ||
| | | Ensembl | ||
| | | 2014-08-01 15:11:11 | ||
| | | 10 | ||
| | | None | ||
| | | James Koltes (jekoltes)<br>Sabarinath Subramaniam (shabari) | ||
| | | 24371 | ||
| | | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24371 | ||
| | | | ||
|- | |- | ||
| | | Sus scrofa (pig) | ||
| | | 10.2.75<br> | ||
| | | unmasked | ||
| | | Ensembl | ||
| | | 2014-08-02 08:39:46 | ||
| 5 | |||
| None | |||
| James Koltes (jekoltes)<br>Sabarinath Subramaniam (shabari) | |||
| 24374 | |||
| https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24374 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 19:05, 7 November 2014
iAnimal genomes in CoGe
Organism | Version | Type | Source | Created | Experiments | Groups with access | Users with access | Genome id | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bos taurus (cattle) | UMD3.1 | Unmasked | Ensembl | 2014-08-06 17:18:24 | 293 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24423 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24423 | |
Bos taurus (cattle) |
btau 4.6.1 | unmasked | animalgenome.org | 2014-08-19 14:15:26 | 0 | None | Everyone | 24465 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24465 | |
Gallus gallus (Chicken) |
4.75 | unmasked | Ensembl | 2014-08-01 15:11:11 | 10 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24371 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24371 | |
Sus scrofa (pig) | 10.2.75 |
unmasked | Ensembl | 2014-08-02 08:39:46 | 5 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24374 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24374 |