EPIC-CoGe and iAnimal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 76: | Line 76: | ||
{| width="200" border="1" cellpadding="1" cellspacing="1" align="left" | {| width="200" border="1" cellpadding="1" cellspacing="1" align="left" | ||
|- | |- | ||
! scope="col" | Name of experiment | ! scope="col" | Name of experiment | ||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | Source | ! scope="col" | Source | ||
! scope="col" | Groups with access<br> | |||
! scope="col" | Groups with access<br> | ! scope="col" | Users with access<br> | ||
! scope="col" | Users with access<br> | ! scope="col" | Genome | ||
! scope="col" | Genome | ! scope="col" | Organism | ||
! scope="col" | Organism | |||
! scope="col" | Link | ! scope="col" | Link | ||
! scope="col" | Notes | ! scope="col" | Notes | ||
|- | |||
! scope="col" | Bovine Kidney Heart and Pelvic Fat RNAseq | |||
! scope="col" | RNAseq | |||
! scope="col" | Jim Reesy | |||
! scope="col" | Restricted | |||
! scope="col" | Sabarinath Subramaniam, James Koltes | |||
! scope="col" | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | |||
! scope="col" | Bos taurus | |||
! scope="col" | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3032 | |||
! scope="col" | | |||
|- | |||
! scope="col" | Bovine Kidney Heart and Pelvic Fat miRNAseq | |||
! scope="col" | RNAseq | |||
! scope="col" | Jim Reesy | |||
! scope="col" | Restricted | |||
! scope="col" | Sabarinath Subramaniam, James Koltes | |||
! scope="col" | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | |||
! scope="col" | Bos taurus | |||
! scope="col" | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3027 | |||
! scope="col" | | |||
|- | |||
! scope="col" | Bovine Liver miRNAseq | |||
! scope="col" | RNAseq | |||
! scope="col" | Jim Reesy | |||
! scope="col" | Restricted | |||
! scope="col" | Sabarinath Subramaniam, James Koltes | |||
! scope="col" | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | |||
! scope="col" | Bos taurus | |||
! scope="col" | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3028 | |||
! scope="col" | | |||
|- | |||
! scope="col" | Bovine Subcutaneous fat RNAseq | |||
! scope="col" | RNAseq | |||
! scope="col" | Jim Reesy | |||
! scope="col" | Restricted | |||
! scope="col" | Sabarinath Subramaniam, James Koltes | |||
! scope="col" | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | |||
! scope="col" | Bos taurus | |||
! scope="col" | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3025 | |||
! scope="col" | | |||
|- | |||
! scope="col" | Bovine Subcutaneous fat miRNAseq | |||
! scope="col" | RNAseq | |||
! scope="col" | Jim Reesy | |||
! scope="col" | Restricted | |||
! scope="col" | Sabarinath Subramaniam, James Koltes | |||
! scope="col" | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | |||
! scope="col" | Bos taurus | |||
! scope="col" | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3029 | |||
! scope="col" | | |||
|} | |} |
Revision as of 21:39, 7 November 2014
iAnimal genomes in CoGe
Organism | Version | Type | Source | Created | Experiments | Groups with access | Users with access | Genome id | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bos taurus (cattle) | UMD3.1 | Unmasked | Ensembl | 2014-08-06 17:18:24 | 82 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24423 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24423 | |
Bos taurus (cattle) |
btau 4.6.1 | unmasked | animalgenome.org | 2014-08-19 14:15:26 | 0 | None | Everyone | 24465 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24465 | |
Gallus gallus (Chicken) |
4.75 | unmasked | Ensembl | 2014-08-01 15:11:11 | 10 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24371 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24371 | |
Sus scrofa (pig) | 10.2.75 |
unmasked | Ensembl | 2014-08-02 08:39:46 | 5 | None | James Koltes (jekoltes) Sabarinath Subramaniam (shabari) |
24374 | https://coge.iplantcollaborative.org/CoGe/GenomeInfo.pl?gid=24374 |
iAnimal experiments in CoGe
Name of experiment | Type | Source | Groups with access |
Users with access |
Genome | Organism | Link | Notes |
---|---|---|---|---|---|---|---|---|
Bovine Kidney Heart and Pelvic Fat RNAseq | RNAseq | Jim Reesy | Restricted | Sabarinath Subramaniam, James Koltes | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | Bos taurus | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3032 | |
Bovine Kidney Heart and Pelvic Fat miRNAseq | RNAseq | Jim Reesy | Restricted | Sabarinath Subramaniam, James Koltes | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | Bos taurus | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3027 | |
Bovine Liver miRNAseq | RNAseq | Jim Reesy | Restricted | Sabarinath Subramaniam, James Koltes | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | Bos taurus | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3028 | |
Bovine Subcutaneous fat RNAseq | RNAseq | Jim Reesy | Restricted | Sabarinath Subramaniam, James Koltes | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | Bos taurus | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3025 | |
Bovine Subcutaneous fat miRNAseq | RNAseq | Jim Reesy | Restricted | Sabarinath Subramaniam, James Koltes | Bos taurus (cattle) (vUMD3.1, id24423): unmasked | Bos taurus | https://coge.iplantcollaborative.org/CoGe/ExperimentView.pl?eid=3029 |