Medically Relevant Genomes in CoGe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | ||
|Everything | |||
|- | |- | ||
|Mouse | |Mouse | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=7073 Mus musculus C57BL/6J v GRCm28.p3 (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=7073 Mus musculus C57BL/6J v GRCm28.p3 (NCBI)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=mus%20musculus Mus subspecies] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=mus%20musculus Mus subspecies] | ||
|Disease modeling, gene function | |||
|- | |- | ||
|Rat | |Rat | ||
|[ Rattus norvegicus v 6.0 (Ensembl)] | |[ Rattus norvegicus v 6.0 (Ensembl)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=rattus Rattus species] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=rattus Rattus species] | ||
| | |||
|- | |- | ||
|Xenopus | |Xenopus |
Revision as of 22:03, 27 July 2015
List of Genomes
Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|
Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Everything |
Mouse | Mus musculus C57BL/6J v GRCm28.p3 (NCBI) | Mus subspecies | Disease modeling, gene function |
Rat | [ Rattus norvegicus v 6.0 (Ensembl)] | Rattus species | |
Xenopus | Xenopus tropicalis v 4.2.64 (Ensembl) | Xenopus species | |
Chicken | Gallus gallus v 4.74 (Ensembl) | [ | |
Zebra Finch | Taeniopygia guttata v 3.2.4 (BGI/Ensembl) | [ | |
Japanese Quail | Coturnix japonica v 1.0 (NCBI) |