Medically Relevant Genomes in CoGe: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== List of Genomes == | == List of Medical Model Genomes == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 9: | ||
!|Research Interest Examples | !|Research Interest Examples | ||
|- | |- | ||
|rowspan=" | |rowspan="16"|Chordata (Vertebrates) | ||
|- | |- | ||
|rowspan="6"|Mammals | |rowspan="6"|Mammals | ||
Line 64: | Line 64: | ||
|Vertebrate developmental biology | |Vertebrate developmental biology | ||
|- | |- | ||
|rowspan=" | |rowspan="5"|Fish | ||
|Zebrafish | |Zebrafish | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25001 Danio rerio (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25001 Danio rerio (NCBI)] | ||
Line 85: | Line 85: | ||
|Eye development and degeneration | |Eye development and degeneration | ||
|- | |- | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?embed=&gid=26058 Nothobranchius furzeri v 1.0 (NCBI)] | |||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=nothobranchius Nothobranchius species] | |||
|Aging model species | |||
|rowspan="4"|Ecdysozoa | |rowspan="4"|Ecdysozoa | ||
|- | |- | ||
Line 106: | Line 109: | ||
|- | |- | ||
|} | |} | ||
== | |||
== Links == | == Links == | ||
Notebook containing all medically relevant genomes in CoGe | Notebook containing all medically relevant genomes in CoGe |
Revision as of 17:04, 28 July 2015
List of Medical Model Genomes
Phylum | Class | Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|---|---|
Chordata (Vertebrates) | |||||
Mammals | Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation | |
Mouse | Mus musculus C57BL/6J v GRCm28.p3 (NCBI) | Mus subspecies | Disease modeling, gene function | ||
Rat | Rattus norvegicus v 6.0 (Ensembl) | Rattus species | Disease modeling, gene function | ||
Rabbit | Oryctolagus cuniculus v 2.0 (Ensembl) | Rabbit versions | Pharmaceutical testing, immune response | ||
Guinea pig | Cavia porcellus inbred line 2N v 3.0 (Ensembl) | Guinea pig versions | Human disease, human immune response, toxicology | ||
Pig | Sus scrofa v 10.2 (Ensembl) | Sus scrofa versions | |||
Birds | Chicken | Gallus gallus v 4.74 (Ensembl) | Gallus versions | Agriculture, developmental biology | |
Zebra Finch | Taeniopygia guttata v 3.2.4 (BGI/Ensembl) | Taeniopygia versions | Learning, neural biology | ||
Japanese Quail | Coturnix japonica v 1.0 (NCBI) | Agriculture, developmental biology | |||
Amphibians & Reptiles | Western Clawed Frog (Xenopus) | Xenopus tropicalis v 4.2.64 (Ensembl) | Xenopus species | Vertebrate developmental biology | |
Fish | Zebrafish | Danio rerio (NCBI) | Danio versions | Vertebrate developmental biology | |
Medaka | Oryzias latipes v 1.0 (NCBI) | Oryzias versions | Vertebrate developmental biology | ||
Cichlids | Maylandia zebra v 1.1 (NCBI) | Cichlid species | Craniofacial development disorders | ||
Mexican tetra (cave fish) | Astyanax mexicanus v 1.0.2 (NCBI) | Astyanax versions | Eye development and degeneration | ||
Nothobranchius furzeri v 1.0 (NCBI) | Nothobranchius species | Aging model species | Ecdysozoa | ||
Insects | Fruit fly | Fruit fly v 6.0 (NCBI) | Drosophila species | Gene function | |
Platyhelmenthes | [1] | [2] | Vertebrate developmental biology | ||
Nematodes | (Ensembl) | [3] | Vertebrate developmental biology |
==
Links
Notebook containing all medically relevant genomes in CoGe