CoGeBlast: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{infobox Application | ||
| logo = [[Image:CoGeBlast-logo.png]] | |||
| developer = CoGe Team | |||
| analysis = Blast query sequences against genomes stored in CoGe database | |||
| working_state = Released | |||
| tools = blastn, tblastn, tblastx, blastz | |||
| website = http://synteny.cnr.berkeley.edu/CoGe/CoGeBlast.pl | |||
}} | |||
CoGeBlast is CoGe's interface to BLAST (Basic Local Alignment Search Tool) and other related algorithms. With CoGeBlast, one can take any query sequence, whether user submitted or requested from the CoGe database, and compare it against any number of genomes in the CoGe database. | CoGeBlast is CoGe's interface to BLAST (Basic Local Alignment Search Tool) and other related algorithms. With CoGeBlast, one can take any query sequence, whether user submitted or requested from the CoGe database, and compare it against any number of genomes in the CoGe database. |
Revision as of 00:36, 3 March 2009
![]() | |
Software company | CoGe Team |
---|---|
Analysis Type | Blast query sequences against genomes stored in CoGe database |
Working state | Released |
Tools Utilized | blastn, tblastn, tblastx, blastz |
Website | http://synteny.cnr.berkeley.edu/CoGe/CoGeBlast.pl |
CoGeBlast is CoGe's interface to BLAST (Basic Local Alignment Search Tool) and other related algorithms. With CoGeBlast, one can take any query sequence, whether user submitted or requested from the CoGe database, and compare it against any number of genomes in the CoGe database.