Classical Maize Genes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| wx1 || GRMZM2G024993 || waxy1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12768 || AF267643 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF267643 || http://tinyurl.com/ybaa2nk || <nowiki>Sb10g002140</nowiki> || <nowiki>GRMZM2G024993</nowiki> || <nowiki>GR-6-64984439-66133847-0</nowiki> || <nowiki>Os06g04200</nowiki> || <nowiki>Bradi1g50090</nowiki> || http://tinyurl.com/yzdpmgu || http://tinyurl.com/yzdpmgu | | wx1 || GRMZM2G024993 || waxy1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12768 || AF267643 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF267643 || http://tinyurl.com/ybaa2nk || <nowiki>Sb10g002140</nowiki> || <nowiki>GRMZM2G024993</nowiki> || <nowiki>GR-6-64984439-66133847-0</nowiki> || <nowiki>Os06g04200</nowiki> || <nowiki>Bradi1g50090</nowiki> || http://tinyurl.com/yzdpmgu || http://tinyurl.com/yzdpmgu | ||
|- | |- | ||
| adh1 || GRMZM2G442658 || alcohol dehydrogenase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12021 || M32984 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M32984 || http://tinyurl.com/yc3re3h || <nowiki>Sb01g008730</nowiki> || <nowiki>GRMZM2G442658</nowiki> || <nowiki>GR-5-7946284-7956179-0</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/ycrey33 || http://tinyurl.com/ | | adh1 || GRMZM2G442658 || alcohol dehydrogenase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12021 || M32984 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M32984 || http://tinyurl.com/yc3re3h || <nowiki>Sb01g008730</nowiki> || <nowiki>GRMZM2G442658</nowiki> || <nowiki>GR-5-7946284-7956179-0</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/ycrey33 || http://tinyurl.com/yc7uvwc | ||
|- | |- | ||
| o2 || GRMZM2G015534 || opaque endosperm2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12495 || M29411 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M29411 || http://tinyurl.com/ylawnnv || <nowiki>Sb02g004590-Sb02g004610</nowiki> || <nowiki>GRMZM2G015534</nowiki> || <nowiki>GR-2-230411161-230388434-1</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yawdodx || http://tinyurl.com/ | | o2 || GRMZM2G015534 || opaque endosperm2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12495 || M29411 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M29411 || http://tinyurl.com/ylawnnv || <nowiki>Sb02g004590-Sb02g004610</nowiki> || <nowiki>GRMZM2G015534</nowiki> || <nowiki>GR-2-230411161-230388434-1</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yawdodx || http://tinyurl.com/ye7c52k | ||
|- | |- | ||
| p1 || GRMZM2G335358 || pericarp color1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12517 || AY702552 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AY702552 || http://tinyurl.com/y8q6bxp || <nowiki>Sb01g037670-Sb01g037690-Sb01g037695</nowiki> || <nowiki>GRMZM2G057027-GRMZM2G064597-GRMZM2G335358-GRMZM2G417867</nowiki> || <nowiki>GRMZM2G022686</nowiki> || <nowiki>Os03g19120</nowiki> || <nowiki>Bradi1g64690</nowiki> || http://tinyurl.com/ye2wdeh || http://tinyurl.com/ye2wdeh | | p1 || GRMZM2G335358 || pericarp color1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12517 || AY702552 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AY702552 || http://tinyurl.com/y8q6bxp || <nowiki>Sb01g037670-Sb01g037690-Sb01g037695</nowiki> || <nowiki>GRMZM2G057027-GRMZM2G064597-GRMZM2G335358-GRMZM2G417867</nowiki> || <nowiki>GRMZM2G022686</nowiki> || <nowiki>Os03g19120</nowiki> || <nowiki>Bradi1g64690</nowiki> || http://tinyurl.com/ye2wdeh || http://tinyurl.com/ye2wdeh | ||
Line 36: | Line 36: | ||
| bz1 || GRMZM2G165390 || bronze1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12098 || X13502 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X13502 || http://tinyurl.com/yzslaq5 || <nowiki>Sb10g006140</nowiki> || <nowiki>GRMZM2G165390</nowiki> || <nowiki>GR-6-107980463-109347456-0</nowiki> || <nowiki>Os06g09240</nowiki> || <nowiki>Bradi1g46850</nowiki> || http://tinyurl.com/yj23jwh || http://tinyurl.com/yj23jwh | | bz1 || GRMZM2G165390 || bronze1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12098 || X13502 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X13502 || http://tinyurl.com/yzslaq5 || <nowiki>Sb10g006140</nowiki> || <nowiki>GRMZM2G165390</nowiki> || <nowiki>GR-6-107980463-109347456-0</nowiki> || <nowiki>Os06g09240</nowiki> || <nowiki>Bradi1g46850</nowiki> || http://tinyurl.com/yj23jwh || http://tinyurl.com/yj23jwh | ||
|- | |- | ||
| sh1 || GRMZM2G089713 || shrunken1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12634 || X02400 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X02400 || http://tinyurl.com/yzegfnm || <nowiki>Sb10g006330</nowiki> || <nowiki>GRMZM2G089713</nowiki> || <nowiki>GR-6-109326431-109401275-1</nowiki> || <nowiki>Os06g09450</nowiki> || <nowiki>Bradi1g46670</nowiki> || http://tinyurl.com/ykjvbzp || http://tinyurl.com/ | | sh1 || GRMZM2G089713 || shrunken1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12634 || X02400 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X02400 || http://tinyurl.com/yzegfnm || <nowiki>Sb10g006330</nowiki> || <nowiki>GRMZM2G089713</nowiki> || <nowiki>GR-6-109326431-109401275-1</nowiki> || <nowiki>Os06g09450</nowiki> || <nowiki>Bradi1g46670</nowiki> || http://tinyurl.com/ykjvbzp || http://tinyurl.com/yd2bg8a | ||
|- | |- | ||
| a1 || GRMZM2G026930 || anthocyaninless1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12000 || X05068 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X05068 || http://tinyurl.com/y9eoz74 || <nowiki>Sb03g028880-Sb03g028890</nowiki> || <nowiki>GRMZM2G026930</nowiki> || <nowiki>GRMZM2G013726</nowiki> || <nowiki>Os01g44260</nowiki> || <nowiki>Bradi2g44480</nowiki> || http://tinyurl.com/yfzns62 || http://tinyurl.com/yfzns62 | | a1 || GRMZM2G026930 || anthocyaninless1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12000 || X05068 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X05068 || http://tinyurl.com/y9eoz74 || <nowiki>Sb03g028880-Sb03g028890</nowiki> || <nowiki>GRMZM2G026930</nowiki> || <nowiki>GRMZM2G013726</nowiki> || <nowiki>Os01g44260</nowiki> || <nowiki>Bradi2g44480</nowiki> || http://tinyurl.com/yfzns62 || http://tinyurl.com/yfzns62 | ||
|- | |- | ||
| sh2 || GRMZM2G429899 || shrunken2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12635 || M81603 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M81603 || http://tinyurl.com/ydv9gx7 || <nowiki>Sb03g028850</nowiki> || <nowiki>GRMZM2G429899</nowiki> || <nowiki>GR-8-144680816-144765944-0</nowiki> || <nowiki>Os01g44220</nowiki> || <nowiki>Br-2-44943640-44285633-1</nowiki> || http://tinyurl.com/yz2rjsu || http://tinyurl.com/ | | sh2 || GRMZM2G429899 || shrunken2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12635 || M81603 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M81603 || http://tinyurl.com/ydv9gx7 || <nowiki>Sb03g028850</nowiki> || <nowiki>GRMZM2G429899</nowiki> || <nowiki>GR-8-144680816-144765944-0</nowiki> || <nowiki>Os01g44220</nowiki> || <nowiki>Br-2-44943640-44285633-1</nowiki> || http://tinyurl.com/yz2rjsu || http://tinyurl.com/y9vb7p9 | ||
|- | |- | ||
| c1 || GRMZM2G005066 || colored aleurone1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12101 || M37153 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M37153 || http://tinyurl.com/yjdlrfd || <nowiki>Sb10g006700</nowiki> || <nowiki>GRMZM2G005066</nowiki> || <nowiki>GRMZM2G701063</nowiki> || <nowiki>Os06g10350</nowiki> || <nowiki>Br-1-44942869-44896824-1</nowiki> || http://tinyurl.com/yfddptt || http://tinyurl.com/ | | c1 || GRMZM2G005066 || colored aleurone1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12101 || M37153 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M37153 || http://tinyurl.com/yjdlrfd || <nowiki>Sb10g006700</nowiki> || <nowiki>GRMZM2G005066</nowiki> || <nowiki>GRMZM2G701063</nowiki> || <nowiki>Os06g10350</nowiki> || <nowiki>Br-1-44942869-44896824-1</nowiki> || http://tinyurl.com/yfddptt || http://tinyurl.com/ya8vcal | ||
|- | |- | ||
| kn1 || GRMZM2G075761-GRMZM2G017087 || knotted1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12352 || X61308 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X61308 || http://tinyurl.com/y9b6rnx || <nowiki>Sb01g009460-Sb01g009480-Sb01g012200</nowiki> || <nowiki>GRMZM2G000743-GRMZM2G017087-GRMZM2G061101</nowiki> || <nowiki>GRMZM2G002225-GRMZM2G303381</nowiki> || <nowiki>Os03g47016-Os03g47022-Os03g47036-Os03g47042-Os03g51690-Os03g51710</nowiki> || <nowiki>Bradi1g10050-Bradi1g12680-Bradi1g12690</nowiki> || http://tinyurl.com/ylg47jp || http://tinyurl.com/ylg47jp | | kn1 || GRMZM2G075761-GRMZM2G017087 || knotted1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12352 || X61308 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X61308 || http://tinyurl.com/y9b6rnx || <nowiki>Sb01g009460-Sb01g009480-Sb01g012200</nowiki> || <nowiki>GRMZM2G000743-GRMZM2G017087-GRMZM2G061101</nowiki> || <nowiki>GRMZM2G002225-GRMZM2G303381</nowiki> || <nowiki>Os03g47016-Os03g47022-Os03g47036-Os03g47042-Os03g51690-Os03g51710</nowiki> || <nowiki>Bradi1g10050-Bradi1g12680-Bradi1g12690</nowiki> || http://tinyurl.com/ylg47jp || http://tinyurl.com/ylg47jp | ||
|- | |- | ||
| su1 || GRMZM2G138060 || sugary1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12664 || U18908 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=U18908 || http://tinyurl.com/y9ulpym || <nowiki>Sb07g027200</nowiki> || <nowiki>GR-1-190068240-190021872-0</nowiki> || <nowiki>GRMZM2G138060</nowiki> || <nowiki>Os08g40930</nowiki> || <nowiki>Bradi3g40410</nowiki> || http://tinyurl.com/yl5h3yd || http://tinyurl.com/ | | su1 || GRMZM2G138060 || sugary1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12664 || U18908 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=U18908 || http://tinyurl.com/y9ulpym || <nowiki>Sb07g027200</nowiki> || <nowiki>GR-1-190068240-190021872-0</nowiki> || <nowiki>GRMZM2G138060</nowiki> || <nowiki>Os08g40930</nowiki> || <nowiki>Bradi3g40410</nowiki> || http://tinyurl.com/yl5h3yd || http://tinyurl.com/ydvap49 | ||
|- | |- | ||
| b1 || GRMZM2G172795 || colored plant1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12065 || X70791 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X70791 || http://tinyurl.com/yhe7lc5 || <nowiki>Sb06g025020-Sb06g025040-Sb06g025060</nowiki> || <nowiki>GRMZM2G172795</nowiki> || <nowiki>GR-10-138330335-137960271-0</nowiki> || <nowiki>Os04g47040-Os04g47059-Os04g47080</nowiki> || <nowiki>Br-5-21146870-21152368-1</nowiki> || http://tinyurl.com/y9hpp88 || http://tinyurl.com/ | | b1 || GRMZM2G172795 || colored plant1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12065 || X70791 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X70791 || http://tinyurl.com/yhe7lc5 || <nowiki>Sb06g025020-Sb06g025040-Sb06g025060</nowiki> || <nowiki>GRMZM2G172795</nowiki> || <nowiki>GR-10-138330335-137960271-0</nowiki> || <nowiki>Os04g47040-Os04g47059-Os04g47080</nowiki> || <nowiki>Br-5-21146870-21152368-1</nowiki> || http://tinyurl.com/y9hpp88 || http://tinyurl.com/y8l8fv9 | ||
|- | |- | ||
| bz2 || GRMZM2G016241 || bronze2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12099 || U14599 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=U14599 || http://tinyurl.com/yc5unv7 || <nowiki>Sb01g022070-Sb01g022080</nowiki> || <nowiki>GRMZM2G016241</nowiki> || <nowiki>GR-5-33360389-33406826-1</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/y8qxpkd || http://tinyurl.com/ | | bz2 || GRMZM2G016241 || bronze2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12099 || U14599 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=U14599 || http://tinyurl.com/yc5unv7 || <nowiki>Sb01g022070-Sb01g022080</nowiki> || <nowiki>GRMZM2G016241</nowiki> || <nowiki>GR-5-33360389-33406826-1</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/y8qxpkd || http://tinyurl.com/yeos3h6 | ||
|- | |- | ||
| c2 || GRMZM2G018724 || colorless2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12102 || X60205 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X60205 || http://tinyurl.com/yfe4j3l || <nowiki>Sb05g020150-Sb05g020160-Sb05g020170-Sb05g020180-Sb05g020190-Sb05g020200-Sb05g020210-Sb05g020220-Sb05g020230</nowiki> || <nowiki>GRMZM2G018724</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yaobg3s || http://tinyurl.com/yaobg3s | | c2 || GRMZM2G018724 || colorless2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12102 || X60205 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X60205 || http://tinyurl.com/yfe4j3l || <nowiki>Sb05g020150-Sb05g020160-Sb05g020170-Sb05g020180-Sb05g020190-Sb05g020200-Sb05g020210-Sb05g020220-Sb05g020230</nowiki> || <nowiki>GRMZM2G018724</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yaobg3s || http://tinyurl.com/yaobg3s | ||
|- | |- | ||
| pl1 || GRMZM2G701063 || purple plant1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12553 || AF015268 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF015268 || http://tinyurl.com/yd9dao7 || <nowiki>Sb10g006700</nowiki> || <nowiki>GRMZM2G005066</nowiki> || <nowiki>GRMZM2G701063</nowiki> || <nowiki>Os06g10350</nowiki> || <nowiki>Br-1-44942869-44896824-1</nowiki> || http://tinyurl.com/ydru55c || http://tinyurl.com/ | | pl1 || GRMZM2G701063 || purple plant1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12553 || AF015268 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF015268 || http://tinyurl.com/yd9dao7 || <nowiki>Sb10g006700</nowiki> || <nowiki>GRMZM2G005066</nowiki> || <nowiki>GRMZM2G701063</nowiki> || <nowiki>Os06g10350</nowiki> || <nowiki>Br-1-44942869-44896824-1</nowiki> || http://tinyurl.com/ydru55c || http://tinyurl.com/y9ogqxh | ||
|- | |- | ||
| vp1 || GRMZM2G133398 || viviparous1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12731 || M60214 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M60214 || http://tinyurl.com/yaan4hc || <nowiki>Sb03g043480</nowiki> || <nowiki>GRMZM2G133398</nowiki> || <nowiki>GR-8-161553721-161551764-0</nowiki> || <nowiki>Os01g68370</nowiki> || <nowiki>Bradi2g58390</nowiki> || http://tinyurl.com/y8ea5f8 || http://tinyurl.com/ | | vp1 || GRMZM2G133398 || viviparous1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12731 || M60214 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M60214 || http://tinyurl.com/yaan4hc || <nowiki>Sb03g043480</nowiki> || <nowiki>GRMZM2G133398</nowiki> || <nowiki>GR-8-161553721-161551764-0</nowiki> || <nowiki>Os01g68370</nowiki> || <nowiki>Bradi2g58390</nowiki> || http://tinyurl.com/y8ea5f8 || http://tinyurl.com/ydvpbzq | ||
|- | |- | ||
| adh2 || GRMZM2G098346 || alcohol dehydrogenase2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12022 || X02915 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X02915 || http://tinyurl.com/yfmhpfe || <nowiki>Sb05g009350-Sb05g009360</nowiki> || <nowiki>GRMZM2G098346</nowiki> || <nowiki>GR-2-138407004-217706207-0</nowiki> || <nowiki>Os11g10480-Os11g10510-Os11g10520</nowiki> || <nowiki>Bradi4g22610-Bradi4g22620-Bradi4g22630</nowiki> || http://tinyurl.com/y86bzhw || http://tinyurl.com/y86bzhw | | adh2 || GRMZM2G098346 || alcohol dehydrogenase2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12022 || X02915 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X02915 || http://tinyurl.com/yfmhpfe || <nowiki>Sb05g009350-Sb05g009360</nowiki> || <nowiki>GRMZM2G098346</nowiki> || <nowiki>GR-2-138407004-217706207-0</nowiki> || <nowiki>Os11g10480-Os11g10510-Os11g10520</nowiki> || <nowiki>Bradi4g22610-Bradi4g22620-Bradi4g22630</nowiki> || http://tinyurl.com/y86bzhw || http://tinyurl.com/y86bzhw | ||
Line 66: | Line 66: | ||
| fl2 || GRMZM2G397687 || floury2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12225 || L34340 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L34340 || http://tinyurl.com/ydcgeqr || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || - || - | | fl2 || GRMZM2G397687 || floury2 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12225 || L34340 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L34340 || http://tinyurl.com/ydcgeqr || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || <nowiki>-</nowiki> || - || - | ||
|- | |- | ||
| sus1 || GRMZM2G152908 || sucrose synthase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=41166 || L33244 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L33244 || http://tinyurl.com/yelvxy9 || <nowiki>Sb01g033060</nowiki> || <nowiki>GR-1-68561180-68414822-1</nowiki> || <nowiki>GRMZM2G152908</nowiki> || <nowiki>Os03g28330</nowiki> || <nowiki>Bradi1g60320</nowiki> || http://tinyurl.com/yz8bvss || http://tinyurl.com/ | | sus1 || GRMZM2G152908 || sucrose synthase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=41166 || L33244 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L33244 || http://tinyurl.com/yelvxy9 || <nowiki>Sb01g033060</nowiki> || <nowiki>GR-1-68561180-68414822-1</nowiki> || <nowiki>GRMZM2G152908</nowiki> || <nowiki>Os03g28330</nowiki> || <nowiki>Bradi1g60320</nowiki> || http://tinyurl.com/yz8bvss || http://tinyurl.com/ygm2bds | ||
|- | |- | ||
| bt1 || GRMZM2G144081 || brittle endosperm1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12091 || M79333 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M79333 || http://tinyurl.com/yhethhe || <nowiki>Sb04g007010</nowiki> || <nowiki>GRMZM2G144081</nowiki> || <nowiki>GR-4-237633519-237609448-1</nowiki> || <nowiki>Os02g10800</nowiki> || <nowiki>Bradi3g07500</nowiki> || http://tinyurl.com/yzh6om5 || http://tinyurl.com/ | | bt1 || GRMZM2G144081 || brittle endosperm1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12091 || M79333 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=M79333 || http://tinyurl.com/yhethhe || <nowiki>Sb04g007010</nowiki> || <nowiki>GRMZM2G144081</nowiki> || <nowiki>GR-4-237633519-237609448-1</nowiki> || <nowiki>Os02g10800</nowiki> || <nowiki>Bradi3g07500</nowiki> || http://tinyurl.com/yzh6om5 || http://tinyurl.com/yg2ke26 | ||
|- | |- | ||
| pep1 || GRMZM2G083841 || phosphoenolpyruvate carboxylase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12531 || X15238 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X15238 || http://tinyurl.com/ybwh628 || <nowiki>Sb10g021330</nowiki> || <nowiki>GRMZM2G083841</nowiki> || <nowiki>GR-6-106038758-105792353-0</nowiki> || <nowiki>Os-6-20402406-20453253-1</nowiki> || <nowiki>Bradi1g39170</nowiki> || http://tinyurl.com/yhpepya || http://tinyurl.com/ | | pep1 || GRMZM2G083841 || phosphoenolpyruvate carboxylase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12531 || X15238 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X15238 || http://tinyurl.com/ybwh628 || <nowiki>Sb10g021330</nowiki> || <nowiki>GRMZM2G083841</nowiki> || <nowiki>GR-6-106038758-105792353-0</nowiki> || <nowiki>Os-6-20402406-20453253-1</nowiki> || <nowiki>Bradi1g39170</nowiki> || http://tinyurl.com/yhpepya || http://tinyurl.com/ygv829q | ||
|- | |- | ||
| vp5 || GRMZM2G410515 || viviparous5 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12733 || AF039585 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF039585 || http://tinyurl.com/yd8vo9n || <nowiki>Sb01g044960-Sb01g044970-Sb01g044975-Sb01g044990</nowiki> || <nowiki>GRMZM2G410515</nowiki> || <nowiki>GRMZM2G330945</nowiki> || <nowiki>Os03g08570-Os03g08580</nowiki> || <nowiki>Bradi1g72390-Bradi1g72400</nowiki> || http://tinyurl.com/yzufdsk || http://tinyurl.com/yzufdsk | | vp5 || GRMZM2G410515 || viviparous5 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12733 || AF039585 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=AF039585 || http://tinyurl.com/yd8vo9n || <nowiki>Sb01g044960-Sb01g044970-Sb01g044975-Sb01g044990</nowiki> || <nowiki>GRMZM2G410515</nowiki> || <nowiki>GRMZM2G330945</nowiki> || <nowiki>Os03g08570-Os03g08580</nowiki> || <nowiki>Bradi1g72390-Bradi1g72400</nowiki> || http://tinyurl.com/yzufdsk || http://tinyurl.com/yzufdsk | ||
|- | |- | ||
| an1 || GRMZM2G081554 || anther ear1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12048 || L37750 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L37750 || http://tinyurl.com/ygpq2hm || <nowiki>Sb01g021990</nowiki> || <nowiki>GRMZM2G081554</nowiki> || <nowiki>GR-5-33215333-33279717-0</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yg8yjtj || http://tinyurl.com/ | | an1 || GRMZM2G081554 || anther ear1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12048 || L37750 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=L37750 || http://tinyurl.com/ygpq2hm || <nowiki>Sb01g021990</nowiki> || <nowiki>GRMZM2G081554</nowiki> || <nowiki>GR-5-33215333-33279717-0</nowiki> || <nowiki></nowiki> || <nowiki></nowiki> || http://tinyurl.com/yg8yjtj || http://tinyurl.com/yz9ew9a | ||
|- | |- | ||
| cat1 || GRMZM2G088212 || catalase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12108 || X60135 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X60135 || http://tinyurl.com/ydzmmwy || <nowiki>Sb10g030840</nowiki> || <nowiki>GRMZM2G088212</nowiki> || <nowiki>GR-6-81461133-81413035-1</nowiki> || <nowiki>Os06g51150</nowiki> || <nowiki>Bradi1g29800</nowiki> || http://tinyurl.com/yg6984h || http://tinyurl.com/ | | cat1 || GRMZM2G088212 || catalase1 || http://www.maizegdb.org/cgi-bin/displaylocusrecord.cgi?id=12108 || X60135 || http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=X60135 || http://tinyurl.com/ydzmmwy || <nowiki>Sb10g030840</nowiki> || <nowiki>GRMZM2G088212</nowiki> || <nowiki>GR-6-81461133-81413035-1</nowiki> || <nowiki>Os06g51150</nowiki> || <nowiki>Bradi1g29800</nowiki> || http://tinyurl.com/yg6984h || http://tinyurl.com/yk67kof | ||
|- | |- | ||
