Required Background Information: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
The objectives of this lecture series are to familiarize high school students with the CoGe program and to teach them fundamental ideas about [[Comparative genomics|comparative genomics]]. | The objectives of this lecture series are to familiarize high school students with the CoGe program and to teach them fundamental ideas about [[Comparative genomics|comparative genomics]]. | ||
== Basic genetic ideas required | == Basic genetic ideas required == | ||
Basic genetic ideas required<br>DNA<br> | Basic genetic ideas required<br>DNA<br> | ||
*What is DNA and what does it do? | *What is DNA and what does it do? | ||
*How does DNA work? | *How does DNA work? | ||
<br> | <br> | ||
Genes<br> | Genes<br> | ||
*What are genes and what do they do? | *What are genes and what do they do? | ||
*How do genes work? | *How do genes work? | ||
Proteins<br> | Proteins<br> | ||
*What are proteins and what do they do? | *What are proteins and what do they do? | ||
Mutations | Mutations | ||
*What are types of mutations? | *What are types of mutations? | ||
Vocabulary<br> | Vocabulary<br> | ||
*Exon | *Exon | ||
*Intron | *Intron | ||
*RNA | *RNA | ||
Revision as of 16:42, 18 June 2010
Objective
The objectives of this lecture series are to familiarize high school students with the CoGe program and to teach them fundamental ideas about comparative genomics.
Basic genetic ideas required
Basic genetic ideas required
DNA
- What is DNA and what does it do?
- How does DNA work?
Genes
- What are genes and what do they do?
- How do genes work?
Proteins
- What are proteins and what do they do?
Mutations
- What are types of mutations?
Vocabulary
- Exon
- Intron
- RNA
Basic CoGe interface