Required Background Information: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 5: | Line 5: | ||
== Basic genetic ideas required == | == Basic genetic ideas required == | ||
'''DNA'''<br> | |||
*What is DNA and what does it do? | *What is DNA and what does it do? | ||
*How does DNA work? | *How does DNA work?<br> | ||
'''Genes'''<br> | |||
Genes<br> | |||
*What are genes and what do they do? | *What are genes and what do they do? | ||
*How do genes work? | *How do genes work? | ||
Proteins<br> | '''Proteins'''<br> | ||
*What are proteins and what do they do? | *What are proteins and what do they do? | ||
Mutations | '''Mutations''' | ||
*What are types of mutations? | *What are the different types of mutations? | ||
Vocabulary<br> | '''Vocabulary'''<br> | ||
*Exon | *Exon | ||
Line 31: | Line 29: | ||
*RNA | *RNA | ||
== CoGe<br> == | |||
Overview | |||
*What can CoGe do and why do we need it? | |||
Understanding CoGe's interface | |||
* | |||
== Basic CoGe interface knowlege required<br> == | == Basic CoGe interface knowlege required<br> == |
Revision as of 16:53, 18 June 2010
Objective
The objectives of this lecture series are to familiarize high school students with the CoGe program and to teach them fundamental ideas about comparative genomics.
Basic genetic ideas required
DNA
- What is DNA and what does it do?
- How does DNA work?
Genes
- What are genes and what do they do?
- How do genes work?
Proteins
- What are proteins and what do they do?
Mutations
- What are the different types of mutations?
Vocabulary
- Exon
- Intron
- RNA
CoGe
Overview
- What can CoGe do and why do we need it?
Understanding CoGe's interface