User:Jschnable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
[http://www.skraelingmountain.com/ An up to date list] of James Schnable's publications. | [http://www.skraelingmountain.com/ An up to date list] of James Schnable's publications. | ||
Tang H, Lyons E, Pedersen B, '''Schnable JC''', Paterson AH, Freeling M. 2011. "Screening synteny blocks in pairwise genome comparisons through integer programming." BMC Bioinformatics DOI: [http://www.biomedcentral.com/1471-2105/12/102/abstract 10.1186/1471-2105-12-102] | *Tang H, Lyons E, Pedersen B, '''Schnable JC''', Paterson AH, Freeling M. 2011. "Screening synteny blocks in pairwise genome comparisons through integer programming." BMC Bioinformatics DOI: [http://www.biomedcentral.com/1471-2105/12/102/abstract 10.1186/1471-2105-12-102] | ||
*'''Schnable JC''', Pedersen BS, Subramaniam S, Freeling M. 2011. "Dose-sensitivity, conserved noncoding sequences and duplicate gene retention through multiple tetraploidies in the grasses." Frontiers in Plant Science DOI: [http://www.frontiersin.org/plant_genetics_and_genomics/10.3389/fpls.2011.00002/abstract 10.3389/fpls.2011.00002] | |||
*'''Schnable JC''', Freeling M. 2011. "Genes identifed by visible mutant phenotypes show increased bias towards one of two maize subgenomes." PLoS One DOI: [http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0017855 10.1371/journal.pone.0017855] | |||
*'''Schnable JC''', Springer NM, Freeling M. 2011. "Differentiation of the maize subgenomes by genome dominance and both ancient and ongoing gene loss.". PNAS DOI: [http://www.pnas.org/content/108/10/4069.abstract 10.1073/pnas.1101368108] | |||
**Woodhouse MR, '''*Schnable JC''', Pedersen BS, Lyons E, Lisch D, Subramaniam S, Freeling M. 2010. "Following tetraploidy in maize, a short deletion mechanism removed genes preferentially from one of the two homeologs." PLoS Biology DOI:[http://www.plosbiology.org/article/info%3Adoi%2F10.1371%2Fjournal.pbio.1000409 10.1371/journal.pbio.1000409] | |||
*The International Brachypodium Initiative. 2010. "Genome sequencing and analysis of the model grass Brachypodium distachyon." Nature DOI: [http://dx.doi.org/10.1038/nature08747 10.1038/nature08747] | |||
*Authors Contributed Equally | |||
=Education= | =Education= | ||
*2004-2008 B.A. Cornell University. Major: Biology with focuses in Genetics and Plant Biology. | *2004-2008 B.A. Cornell University. Major: Biology with focuses in Genetics and Plant Biology. | ||
*2008-present Graduate Work. University of California-Berkeley, 2008-present. Department of Plant and Microbial Biology. | *2008-present Graduate Work. University of California-Berkeley, 2008-present. Department of Plant and Microbial Biology. |
Revision as of 22:47, 10 June 2011
James Schnable
Graduate student in the department of Plant and Microbial Biology at UC-Berkeley and a member of the Freeling lab. My research focuses on comparative grass genomics and the fate of genes following whole genome duplications.
Contact info
email:
Physical Address:
jschnable (@) berkeley.edu
311C Koshland
University of California-Berkeley
Berkeley, CA 94720
Publications
An up to date list of James Schnable's publications.
- Tang H, Lyons E, Pedersen B, Schnable JC, Paterson AH, Freeling M. 2011. "Screening synteny blocks in pairwise genome comparisons through integer programming." BMC Bioinformatics DOI: 10.1186/1471-2105-12-102
- Schnable JC, Pedersen BS, Subramaniam S, Freeling M. 2011. "Dose-sensitivity, conserved noncoding sequences and duplicate gene retention through multiple tetraploidies in the grasses." Frontiers in Plant Science DOI: 10.3389/fpls.2011.00002
- Schnable JC, Freeling M. 2011. "Genes identifed by visible mutant phenotypes show increased bias towards one of two maize subgenomes." PLoS One DOI: 10.1371/journal.pone.0017855
- Schnable JC, Springer NM, Freeling M. 2011. "Differentiation of the maize subgenomes by genome dominance and both ancient and ongoing gene loss.". PNAS DOI: 10.1073/pnas.1101368108
- Woodhouse MR, *Schnable JC, Pedersen BS, Lyons E, Lisch D, Subramaniam S, Freeling M. 2010. "Following tetraploidy in maize, a short deletion mechanism removed genes preferentially from one of the two homeologs." PLoS Biology DOI:10.1371/journal.pbio.1000409
- The International Brachypodium Initiative. 2010. "Genome sequencing and analysis of the model grass Brachypodium distachyon." Nature DOI: 10.1038/nature08747
- Authors Contributed Equally
Education
- 2004-2008 B.A. Cornell University. Major: Biology with focuses in Genetics and Plant Biology.
- 2008-present Graduate Work. University of California-Berkeley, 2008-present. Department of Plant and Microbial Biology.