Carnivorous plants: Difference between revisions

From CoGepedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Screen shot 2012-01-31 at 12.06.15 PM.png|thumb|left|600px|]]
[[File:Screen shot 2012-01-31 at 12.06.15 PM.png|thumb|left|600px|SynMap analysis of Amborella (x-axis) v Utricularia gibba (y-axis). Results may be regenerated http://genomevolution.org/r/4gan]]
[[File:Screen shot 2012-01-31 at 12.07.35 PM.png|thumb|left|600px|]]
[[File:Screen shot 2012-01-31 at 12.07.35 PM.png|thumb|left|600px|]]
[[File:Screen shot 2012-01-31 at 12.34.57 PM.png|thumb|left|600px|]]
[[File:Screen shot 2012-01-31 at 12.34.57 PM.png|thumb|left|600px|]]

Revision as of 19:35, 31 January 2012

SynMap analysis of Amborella (x-axis) v Utricularia gibba (y-axis). Results may be regenerated http://genomevolution.org/r/4gan