SynFind Syntenic Depth Examples: Difference between revisions

From CoGepedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| [[Image:Screen shot 2012-03-27 at 5.39.50 PM.png|400px]]  
| [[Image:Screen shot 2012-03-27 at 5.39.50 PM.png|400px]]  
| [[Image:Screen shot 2012-03-27 at 5.40.52 PM.png|300px]]  
| [[Image:Screen shot 2012-03-27 at 5.40.52 PM.png|300px]]  
| 1:1
| 1:1 syntenic depth
|-
|-
| [[Image:Screen shot 2012-03-27 at 5.32.45 PM.png|400px]]  
| [[Image:Screen shot 2012-03-27 at 5.32.45 PM.png|400px]]  
| [[Image:Screen shot 2012-03-27 at 5.29.54 PM.png|300px]]
| [[Image:Screen shot 2012-03-27 at 5.29.54 PM.png|300px]]
|
| Obvious 1:1 orthologous regions.  Also has a "haze" of secondary synteny is due to the most recent vertebrate whole genome duplication even (1R).  There is an older whole genome duplication too (2R).
|-
|-
| [[Image:Screen shot 2012-03-27 at 2.53.56 PM.png|400px]]  
| [[Image:Screen shot 2012-03-27 at 2.53.56 PM.png|400px]]  
| [[Image:Screen shot 2012-03-28 at 8.48.43 AM.png|300px]]
| [[Image:Screen shot 2012-03-28 at 8.48.43 AM.png|300px]]  
|
|  
Obious 2:2 depth.
 
Share a recent whole genome duplication. Also share older whole genome duplictions (at least one)
 
|-
|-
| [[Image:Screen shot 2012-03-28 at 8.46.49 AM.png|400px]]  
| [[Image:Screen shot 2012-03-28 at 8.46.49 AM.png|400px]]  
| [[Image:Screen shot 2012-03-28 at 8.47.57 AM.png|300px]]
| [[Image:Screen shot 2012-03-28 at 8.47.57 AM.png|300px]]  
|
| 1:1 orthologous regions.  Secondary syntenic "haze" form 1R.
|}
|}

Revision as of 00:30, 30 March 2012

Syntenic Dopltot Syntenic Depth Calculation Known History
1:1 syntenic depth
Obvious 1:1 orthologous regions.  Also has a "haze" of secondary synteny is due to the most recent vertebrate whole genome duplication even (1R).  There is an older whole genome duplication too (2R).

Obious 2:2 depth.

Share a recent whole genome duplication. Also share older whole genome duplictions (at least one)

1:1 orthologous regions.  Secondary syntenic "haze" form 1R.