Jobs: Difference between revisions
Jump to navigation
Jump to search
Changed analysis description |
Changed analysis description |
||
Line 24: | Line 24: | ||
There are several different status types that correspond to different actions | There are several different status types that correspond to different actions | ||
===Scheduled=== | |||
The analysis is currently scheduled to run a new job | The analysis is currently scheduled to run a new job | ||
===Running=== | |||
The job listed is current running the analysis. | The job listed is current running the analysis. | ||
===Completed=== | |||
The job was completed and the analysis has been returned. | The job was completed and the analysis has been returned. | ||
===Cancelled=== | |||
The job was cancelled by you or the administrator. | The job was cancelled by you or the administrator. | ||
===Terminated=== | |||
The job was unexpected stopped. | The job was unexpected stopped. |
Latest revision as of 19:21, 11 January 2013
![]() | |
Jobs Screenshot | |
Software company | CoGe Team |
---|---|
Analysis Type | Manage the jobs created by CoGe analysis tools |
Working state | Alpha |
Tools Utilized | CoGeBlast, SynMap |
Website | http://genomevolution.org/CoGe/Jobs.pl |
Jobs is CoGe tool for managing jobs scheduled by CoGe's various tools.
Overview
Jobs is a web based interface for your analysis that allows you to:
- Get the status of current analysis
- Cancel a running analysis
- Restart an analysis
- Get the status of all previous analysis run
- Get the time it took to run the analysis
Status
There are several different status types that correspond to different actions
Scheduled
The analysis is currently scheduled to run a new job
Running
The job listed is current running the analysis.
Completed
The job was completed and the analysis has been returned.
Cancelled
The job was cancelled by you or the administrator.
Terminated
The job was unexpected stopped.