PAG 2013 Demo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Here are the slides & associated data for our computer demo at PAG 2013. | Here are the slides & associated data for our computer demo at PAG 2013. | ||
[http://coge.iplantc.org/CoGe/docs/help/Demo/PAG%202013.key | Keynote slides: [http://coge.iplantc.org/CoGe/docs/help/Demo/PAG%202013.key PAG_2013.key] | ||
[http://coge.iplantc.org/CoGe/docs/help/Demo/ecoli_sequence.fa | Sequence data: [http://coge.iplantc.org/CoGe/docs/help/Demo/ecoli_sequence.fa ecoli_sequence.fa] | ||
[http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_45.csv | Experiment 1 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_45.csv heat_shock_fpkm_45.csv] | ||
[http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_50.csv | Experiment 2 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_50.csv heat_shock_fpkm_50.csv] |
Revision as of 19:27, 12 January 2013
Here are the slides & associated data for our computer demo at PAG 2013.
Keynote slides: PAG_2013.key Sequence data: ecoli_sequence.fa Experiment 1 data: heat_shock_fpkm_45.csv Experiment 2 data: heat_shock_fpkm_50.csv