PAG 2013 Demo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Here are the slides & associated data for our computer demo at PAG 2013. | Here are the slides & associated data for our computer demo at PAG 2013. | ||
Keynote slides: [http://coge.iplantc.org/CoGe/docs/help/Demo/PAG%202013.key PAG_2013.key]<br> | Keynote slides: [http://coge.iplantc.org/CoGe/docs/help/Demo/PAG%202013.key PAG_2013.key]<br> Sequence data: [http://coge.iplantc.org/CoGe/docs/help/Demo/ecoli_sequence.fa ecoli_sequence.fa]<br> Experiment 1 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_45.csv heat_shock_fpkm_45.csv]<br> Experiment 2 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_50.csv heat_shock_fpkm_50.csv] | ||
Sequence data: [http://coge.iplantc.org/CoGe/docs/help/Demo/ecoli_sequence.fa ecoli_sequence.fa]<br> | |||
Experiment 1 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_45.csv heat_shock_fpkm_45.csv]<br> | |||
Experiment 2 data: [http://coge.iplantc.org/CoGe/docs/help/Demo/heat_shock_fpkm_50.csv heat_shock_fpkm_50.csv] | |||
[[Image:PAG\ 2013.001]] |
Revision as of 16:33, 26 February 2013
Here are the slides & associated data for our computer demo at PAG 2013.
Keynote slides: PAG_2013.key
Sequence data: ecoli_sequence.fa
Experiment 1 data: heat_shock_fpkm_45.csv
Experiment 2 data: heat_shock_fpkm_50.csv