Fish Comparative Genomics: Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
! scope="col" | '''CoGe Genome Links''' | ! scope="col" | '''CoGe Genome Links''' | ||
|- | |- | ||
! scope="col" | Hyperoartia | ! scope="col" rowspan="2" | | ||
Hyperoartia | |||
(jawless fish) | (jawless fish) | ||
| ''Lethenteron camtschaticum'' | | ''Lethenteron camtschaticum'' | ||
| Artic lamprey | | Artic lamprey | ||
Line 45: | Line 48: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24836 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24963 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24836 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24963 masked] | ||
|- | |- | ||
| '''''Petromyzon marinus''''' | | '''''Petromyzon marinus''''' | ||
| Sea Lamprey | | Sea Lamprey | ||
Line 53: | Line 55: | ||
|- | |- | ||
! scope="col" | Chondrichthyes | ! scope="col" | Chondrichthyes | ||
(cartilaginous fish) | (cartilaginous fish) | ||
| '''''Callorhinchus milii''''' | | '''''Callorhinchus milii''''' | ||
| Australian Ghostshark | | Australian Ghostshark | ||
Line 60: | Line 63: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25133 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25135 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25133 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25135 masked] | ||
|- | |- | ||
! scope="col" | Sarcopterygii | ! scope="col" | Sarcopterygii | ||
(lobe-fin fish) | (lobe-fin fish) | ||
| '''''Latimeria chalumnae''''' | | '''''Latimeria chalumnae''''' | ||
| Coelacanth | | Coelacanth | ||
Line 68: | Line 72: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25005 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25041 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25005 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25041 masked] | ||
|- | |- | ||
! scope="col" | Actinopterygii | ! scope="col" rowspan="34" | | ||
(ray- | Actinopterygii | ||
(ray-fin fish) | |||
| ''Anguilla japonica'' | | ''Anguilla japonica'' | ||
| Japanese Eel | | Japanese Eel | ||
Line 76: | Line 83: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24876 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24956 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24876 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24956 masked] | ||
|- | |- | ||
| ''Anoplopoma fimbria'' | | ''Anoplopoma fimbria'' | ||
| Sablefish | | Sablefish | ||
Line 83: | Line 89: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24878 unmasked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24878 unmasked] | ||
|- | |- | ||
| '''''Astyanax mexicanus''''' | | '''''Astyanax mexicanus''''' | ||
| Mexican tetra | | Mexican tetra | ||
Line 90: | Line 95: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25134 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25137 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25134 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25137 masked] | ||
|- | |- | ||
| '''''Cynoglossus semilaevis''''' | | '''''Cynoglossus semilaevis''''' | ||
| Tongue Sole | | Tongue Sole | ||
Line 97: | Line 101: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25000 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25036 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25000 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25036 masked] | ||
|- | |- | ||
| ''Cyprinodon variegatus'' | | ''Cyprinodon variegatus'' | ||
| Sheepshead minnow | | Sheepshead minnow | ||
Line 104: | Line 107: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24911 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24958 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24911 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24958 masked] | ||
|- | |- | ||
| '''''Danio rerio''''' | | '''''Danio rerio''''' | ||
| Zebrafish | | Zebrafish | ||
Line 111: | Line 113: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25050 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25064 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25050 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25064 masked] | ||
|- | |- | ||
| ''Dicentrarchus labrax'' | | ''Dicentrarchus labrax'' | ||
| European Seabass | | European Seabass | ||
Line 118: | Line 119: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24873 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25159 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24873 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25159 masked] | ||
|- | |- | ||
| '''''Esox lucius''''' | | '''''Esox lucius''''' | ||
| Northern Pike | | Northern Pike | ||
Line 125: | Line 125: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25161 unmasked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25161 unmasked] | ||
|- | |- | ||
| ''Gadus morhua'' | | ''Gadus morhua'' | ||
| Atlantic cod | | Atlantic cod | ||
Line 132: | Line 131: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=14730 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24957 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=14730 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24957 masked] | ||
|- | |- | ||
| '''''Gasterosteus aculeatus''''' | | '''''Gasterosteus aculeatus''''' | ||
| Three-spined stickleback | | Three-spined stickleback | ||
Line 139: | Line 137: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=23854 unmasked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=23854 unmasked] | ||
|- | |- | ||
| '''''Haplochromis burtoni''''' | | '''''Haplochromis burtoni''''' | ||
| Burton’s mouthbrooder | | Burton’s mouthbrooder | ||
Line 146: | Line 143: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25002 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25062 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25002 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25062 masked] | ||
|- | |- | ||
| ''Labeotropheus fuelleborni'' | | ''Labeotropheus fuelleborni'' | ||
| Blue mbuna | | Blue mbuna | ||
| [http://www.ncbi.nlm.nih.gov/genome/2638 2638] | | [http://www.ncbi.nlm.nih.gov/genome/2638 2638] | ||
| | | <br> | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24912 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24961 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24912 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24961 masked] | ||
|- | |- | ||
| '''''Lepisosteus oculatus''''' | | '''''Lepisosteus oculatus''''' | ||
| Spotted Gar | | Spotted Gar | ||
Line 160: | Line 155: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25003 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25032 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25003 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25032 masked] | ||
|- | |- | ||
| '''''Maylandia zebra''''' | | '''''Maylandia zebra''''' | ||
| Zebra Mbuna | | Zebra Mbuna | ||
Line 167: | Line 161: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25004 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25046 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25004 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25046 masked] | ||
|- | |- | ||
| ''Mchenga conophoros'' | | ''Mchenga conophoros'' | ||
| | | <br> | ||
| [http://www.ncbi.nlm.nih.gov/genome/2585 2585] | | [http://www.ncbi.nlm.nih.gov/genome/2585 2585] | ||
| | | <br> | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24914 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24919 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24914 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24919 masked] | ||
|- | |- | ||
| ''Melanochromis auratus'' | | ''Melanochromis auratus'' | ||
| Auratus Cichlid | | Auratus Cichlid | ||
| [http://www.ncbi.nlm.nih.gov/genome/2639 2639] | | [http://www.ncbi.nlm.nih.gov/genome/2639 2639] | ||
| | | <br> | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24913 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24964 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24913 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24964 masked] | ||
|- | |- | ||
| '''''Neolamprologus brichardi''''' | | '''''Neolamprologus brichardi''''' | ||
| Princess Cichlid | | Princess Cichlid | ||
Line 188: | Line 179: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25006 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25044 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25006 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25044 masked] | ||
|- | |- | ||
| ''Nothobranchius furzeri'' | | ''Nothobranchius furzeri'' | ||
| Turquoise Killifish | | Turquoise Killifish | ||
Line 195: | Line 185: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=15571 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24920 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=15571 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24920 masked] | ||
|- | |- | ||
| ''Nothobranchius kuhntae'' | | ''Nothobranchius kuhntae'' | ||
| Beira Killifish | | Beira Killifish | ||
Line 202: | Line 191: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=15184 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24921 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=15184 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24921 masked] | ||
|- | |- | ||
| ''Oncorhynchus mykiss'' | | ''Oncorhynchus mykiss'' | ||
| Rainbow Trout | | Rainbow Trout | ||
Line 209: | Line 197: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24831 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24950 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24831 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24950 masked] | ||
|- | |- | ||
| '''''Oreochromis niloticus''''' | | '''''Oreochromis niloticus''''' | ||
| Nile Tilapia | | Nile Tilapia | ||
Line 216: | Line 203: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25007 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25033 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25007 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25033 masked] | ||
|- | |- | ||
| '''''Oryzias latipes''''' | | '''''Oryzias latipes''''' | ||
| Japanese Medaka | | Japanese Medaka | ||
Line 223: | Line 209: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25008 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25031 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25008 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25031 masked] | ||
|- | |- | ||
| ''Pimephales promelas'' | | ''Pimephales promelas'' | ||
| Fathead Minnow | | Fathead Minnow | ||
Line 230: | Line 215: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24916 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24947 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24916 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24947 masked] | ||
|- | |- | ||
| '''''Poecilia formosa''''' | | '''''Poecilia formosa''''' | ||
| Amazon Molly | | Amazon Molly | ||
Line 237: | Line 221: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25009 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25063 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25009 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25063 masked] | ||
|- | |- | ||
| '''''Poecilia reticulata''''' | | '''''Poecilia reticulata''''' | ||
| Guppy | | Guppy | ||
Line 244: | Line 227: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25010 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25047 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25010 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25047 masked] | ||
|- | |- | ||
| '''''Pundamilia nyererei''''' | | '''''Pundamilia nyererei''''' | ||
| | | <br> | ||
| [http://www.ncbi.nlm.nih.gov/genome/3330 3330] | | [http://www.ncbi.nlm.nih.gov/genome/3330 3330] | ||
| | | <br> | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25011 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25055 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25011 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25055 masked] | ||
|- | |- | ||
| '''''Sebastes nigrocinctus''''' | | '''''Sebastes nigrocinctus''''' | ||
| Tiger Rockfish | | Tiger Rockfish | ||
Line 258: | Line 239: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24936 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24936 masked] | ||
|- | |- | ||
| ''Sebastes rubrivinctus'' | | ''Sebastes rubrivinctus'' | ||
| Flag Rockfish | | Flag Rockfish | ||
Line 265: | Line 245: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24886 unmasked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24886 unmasked] | ||
|- | |- | ||
| '''''Stegastes partitus''''' | | '''''Stegastes partitus''''' | ||
| Bicolor damselfish | | Bicolor damselfish | ||
Line 272: | Line 251: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25012 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25054 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25012 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25054 masked] | ||
|- | |- | ||
| ''Takifugu flavidus'' | | ''Takifugu flavidus'' | ||
| Sansaifugu | | Sansaifugu | ||
| [http://www.ncbi.nlm.nih.gov/genome/14185 14185] | | [http://www.ncbi.nlm.nih.gov/genome/14185 14185] | ||
| | | <br> | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24910 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24924 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24910 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24924 masked] | ||
|- | |- | ||
| '''''Takifugu rubripes''''' | | '''''Takifugu rubripes''''' | ||
| Torafugu | | Torafugu | ||
Line 286: | Line 263: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25013 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25052 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25013 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=25052 masked] | ||
|- | |- | ||
| '''''Tetraodon nigroviridis''''' | | '''''Tetraodon nigroviridis''''' | ||
| Spotted Green Pufferfish | | Spotted Green Pufferfish | ||
Line 293: | Line 269: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=23254 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24926 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=23254 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24926 masked] | ||
|- | |- | ||
| ''Thunnus orientalis'' | | ''Thunnus orientalis'' | ||
| Pacific Bluefin Tuna | | Pacific Bluefin Tuna | ||
Line 300: | Line 275: | ||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24952 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24968 masked] | | [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24952 unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=24968 masked] | ||
|- | |- | ||
| '''''Xiphophorus maculatus''''' | | '''''Xiphophorus maculatus''''' | ||
| Southern Platyfish | | Southern Platyfish |
Revision as of 19:10, 10 January 2015
Summary/Abstract
Introduction
- Phylogeny of genomes with polyploidy events marked
Setting the hook: getting data loaded into CoGe
- Loading new genomes into CoGe
- Loading from the iPlant Data Store When loading a new genome
- Using FTP/HTTP links for uploading genomes
- Direct upload
- NCBI Loader
Class | Species | Common name | Genome ID | Species notes | CoGe Genome Links |
---|---|---|---|---|---|
Hyperoartia (jawless fish) |
Lethenteron camtschaticum | Artic lamprey | 16905 | One of few extant jawless fish | unmasked masked |
Petromyzon marinus | Sea Lamprey | 287 | One of few extant jawless fish | unmasked masked | |
Chondrichthyes
(cartilaginous fish) |
Callorhinchus milii | Australian Ghostshark | 689 | Proposed model cartilaginous fish | unmasked masked |
Sarcopterygii
(lobe-fin fish) |
Latimeria chalumnae | Coelacanth | 3262 | Oldest extant Sarcopterygii | unmasked masked |
Actinopterygii (ray-fin fish) |
Anguilla japonica | Japanese Eel | 13349 | Ecological model, Industry species | unmasked masked |
Anoplopoma fimbria | Sablefish | 12760 | Industrial species | unmasked | |
Astyanax mexicanus | Mexican tetra | 13073 | Two forms: seeing, and cave-dwelling blind | unmasked masked | |
Cynoglossus semilaevis | Tongue Sole | 11788 | Industrial species | unmasked masked | |
Cyprinodon variegatus | Sheepshead minnow | 13078 | Toxicology model | unmasked masked | |
Danio rerio | Zebrafish | 50 | Model species | unmasked masked | |
Dicentrarchus labrax | European Seabass | 2659 | Industrial species | unmasked masked | |
Esox lucius | Northern Pike | 22932 | Angling species | unmasked | |
Gadus morhua | Atlantic cod | 2661 | Industrial species | unmasked masked | |
Gasterosteus aculeatus | Three-spined stickleback | 146 | Model species | unmasked | |
Haplochromis burtoni | Burton’s mouthbrooder | 3328 | Ecological model species, Aquarium species | unmasked masked | |
Labeotropheus fuelleborni | Blue mbuna | 2638 | unmasked masked | ||
Lepisosteus oculatus | Spotted Gar | 10597 | Lineage before Teleost whole genome duplication | unmasked masked | |
Maylandia zebra | Zebra Mbuna | 2640 | Ecological model species, aquarium fish | unmasked masked | |
Mchenga conophoros | 2585 | unmasked masked | |||
Melanochromis auratus | Auratus Cichlid | 2639 | unmasked masked | ||
Neolamprologus brichardi | Princess Cichlid | 3329 | Aquarium fish | unmasked masked | |
Nothobranchius furzeri | Turquoise Killifish | 2642 | Short life span model species, metabolic diapause | unmasked masked | |
Nothobranchius kuhntae | Beira Killifish | 2643 | Short life model species | unmasked masked | |
Oncorhynchus mykiss | Rainbow Trout | Genoscope Salmon Database | Angling and industrial species | unmasked masked | |
Oreochromis niloticus | Nile Tilapia | 197 | Industrial species | unmasked masked | |
Oryzias latipes | Japanese Medaka | 542 | Model fish, Aquarium species | unmasked masked | |
Pimephales promelas | Fathead Minnow | 13167 | Industrial baitfish | unmasked masked | |
Poecilia formosa | Amazon Molly | 13072 | Gynogenesis: all female populations | unmasked masked | |
Poecilia reticulata | Guppy | 23338 | Model species, Aquarium fish | unmasked masked | |
Pundamilia nyererei | 3330 | unmasked masked | |||
Sebastes nigrocinctus | Tiger Rockfish | 14568 | Angling species, long lived model, live bearer | masked | |
Sebastes rubrivinctus | Flag Rockfish | 11458 | Angling species, Industrial species | unmasked | |
Stegastes partitus | Bicolor damselfish | 13077 | Medical model species | unmasked masked | |
Takifugu flavidus | Sansaifugu | 14185 | unmasked masked | ||
Takifugu rubripes | Torafugu | 63 | Shortest vertebrate genome known | unmasked masked | |
Tetraodon nigroviridis | Spotted Green Pufferfish | 191 | Model species, low amount of repetitive sequence | unmasked masked | |
Thunnus orientalis | Pacific Bluefin Tuna | 13314 | Industrial species | unmasked masked | |
Xiphophorus maculatus | Southern Platyfish | 10764 | Live bearer | unmasked masked |
- Links to CoGe Notebooks containing these genomes
- All unmasked fish genomes available in CoGe
- [ All masked fish genomes available in CoGe]
- All unmasked fish genomes available in CoGe
- Link to GenomeList for notebooks
- [ GenomeList for all fish genomes in CoGe]
All annotated unmasked fish genomes available in CoGe
All unmasked fish genomes available in CoGe
Glossary
Analyses
Whole genome syntenic analysis
- SynMap
- Identify Whole Genome Duplications
- Identify Synteny
- Synonymous/nonsynonymous gene pair evolution
Microsyntenic analysis
- GEvo
- Validate microsynteny
- Identify Conserved non-coding sequences (regulatory function)
Ortholog/paralog finding with synteny
- SynFind
- Identify orthologous regions across many species
Gene family analysis
- CoGeBlast
- Identify many gene family members within/across species
- Extract sequences (nucleotide/protein)
- Phylogenetic tree reconstruction using iPlant/iAnimal for multiple sequence alignment and tree building
Functional genomics
- Adding/visualizing RNAseq data
Adding new data (genomes, RNASeq, SNPs) to CoGe
- LoadGenome
- LoadExperiment
- Keeping data private and sharing with collaborators
Discussion/Conclusions