Medically Relevant Genomes in CoGe: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Species | |||
!|CoGe Genome Link | |||
!|Related Genomes Available | |||
|Human | |Human | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | ||
Line 7: | Line 10: | ||
|Mouse | |Mouse | ||
| | | | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=mus%20musculus | |[https://genomevolution.org/coge/OrganismView.pl?org_name=mus%20musculus Mus subspecies] | ||
|- | |- | ||
|Rat | |Rat |
Revision as of 20:52, 27 July 2015
List of Genomes
Species | CoGe Genome Link | Related Genomes Available | Human | Homo sapiens v 38 (NCBI) |
---|---|---|---|---|
Mouse | Mus subspecies | |||
Rat | ||||
Xenopus | ||||
Chicken | ||||
Zebra Finch | ||||
Japanese Quail | ||||