Medically Relevant Genomes in CoGe: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=25747 Homo sapiens v 38 (NCBI)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=homo%20sapiens Homo subspecies] | ||
| | |Disease modeling, ecology, genetic variation | ||
|- | |- | ||
|Mouse | |Mouse | ||
Line 20: | Line 20: | ||
|[ Rattus norvegicus v 6.0 (Ensembl)] | |[ Rattus norvegicus v 6.0 (Ensembl)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=rattus Rattus species] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=rattus Rattus species] | ||
| | |Disease modeling, gene function | ||
|- | |- | ||
|Xenopus | |Xenopus | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=12392 Xenopus tropicalis v 4.2.64 (Ensembl)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=12392 Xenopus tropicalis v 4.2.64 (Ensembl)] | ||
|[https://genomevolution.org/coge/OrganismView.pl?org_name=xenopus Xenopus species] | |[https://genomevolution.org/coge/OrganismView.pl?org_name=xenopus Xenopus species] | ||
|Vertebrate developmental biology | |||
|- | |- | ||
|Chicken | |Chicken | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=22736 Gallus gallus v 4.74 (Ensembl)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=22736 Gallus gallus v 4.74 (Ensembl)] | ||
|[ | |[ | ||
|Agriculture, developmental biology | |||
|- | |- | ||
|Zebra Finch | |Zebra Finch | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=19545 Taeniopygia guttata v 3.2.4 (BGI/Ensembl)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=19545 Taeniopygia guttata v 3.2.4 (BGI/Ensembl)] | ||
|[ | |[ | ||
|Learning, neural biology | |||
|- | |- | ||
|Japanese Quail | |Japanese Quail | ||
|[https://genomevolution.org/coge/GenomeInfo.pl?gid=26048 Coturnix japonica v 1.0 (NCBI)] | |[https://genomevolution.org/coge/GenomeInfo.pl?gid=26048 Coturnix japonica v 1.0 (NCBI)] | ||
| | | | ||
|Agriculture, developmental biology | |||
|} | |} |
Revision as of 22:09, 27 July 2015
List of Genomes
Species | CoGe Genome Link | Related Genomes Available | Research Interest Examples |
---|---|---|---|
Human | Homo sapiens v 38 (NCBI) | Homo subspecies | Disease modeling, ecology, genetic variation |
Mouse | Mus musculus C57BL/6J v GRCm28.p3 (NCBI) | Mus subspecies | Disease modeling, gene function |
Rat | [ Rattus norvegicus v 6.0 (Ensembl)] | Rattus species | Disease modeling, gene function |
Xenopus | Xenopus tropicalis v 4.2.64 (Ensembl) | Xenopus species | Vertebrate developmental biology |
Chicken | Gallus gallus v 4.74 (Ensembl) | [ | Agriculture, developmental biology |
Zebra Finch | Taeniopygia guttata v 3.2.4 (BGI/Ensembl) | [ | Learning, neural biology |
Japanese Quail | Coturnix japonica v 1.0 (NCBI) | Agriculture, developmental biology |