Gallery of new files
Jump to navigation
Jump to search
This special page shows the last uploaded files.
-
Master 8082 9106.CDS-genomic.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ctinv.w1200.png Elyons
03:37, 4 May 2010
1,200 × 1,203; 169 KB
-
Master 9092 43.genomic-CDS.blastn.dag.go c4 D100 g50 A5.aligncoords.gcoords ct0.w2000.ass2.png Elyons
20:08, 29 April 2010
2,000 × 2,105; 65 KB
-
Master 9092 43.genomic-CDS.blastn.dag.go c4 D100 g50 A5.aligncoords.gcoords ct0.w2000.png Elyons
20:06, 29 April 2010
2,000 × 834; 65 KB
-
Master 7146 9105.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w2000.gene.png Elyons
20:16, 27 April 2010
2,000 × 2,000; 27 KB
-
Master 7146 9105.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w2000.png Elyons
20:06, 27 April 2010
2,000 × 2,000; 26 KB
-
Master 7043 9048.CDS-CDS.blastn.dag.go c4 D40 g20 A5.aligncoords.gcoords ct0.w2000.gene.png Elyons
15:55, 16 April 2010
2,000 × 1,539; 71 KB
-
Master 7043 8400.CDS-CDS.blastn.dag.go c4 D40 g20 A5.aligncoords.Dm0.ma1.gcoords ct0.w2000.gene.png Elyons
15:50, 16 April 2010
2,000 × 1,717; 74 KB
-
Master 3419 3420.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ctinv.w500.png Elyons
05:39, 13 April 2010
500 × 506; 3 KB
-
Master 7596 9084.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w2000.ass.png Elyons
04:51, 13 April 2010
2,000 × 2,002; 43 KB
-
Master 8171 9084.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w1200.png Elyons
04:09, 13 April 2010
1,200 × 1,349; 18 KB
-
Syntenic dotplot Prunus persica peach versus Vitis vinifera grapevine.png Elyons
00:57, 10 April 2010
2,000 × 1,736; 98 KB
-
Master 8400 43.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.Dm0.ma1.gcoords ct0.w2000.gene.ks.png Elyons
00:55, 10 April 2010
2,000 × 1,736; 98 KB
-
Master 7949 2465.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w1200.png Elyons
18:36, 29 March 2010
1,200 × 1,232; 13 KB
-
Master 8154 8154.CDS-CDS.blastn.dag.go c4 D40 g20 A5.aligncoords.gcoords ct0.w2000.gene.ks.png Elyons
20:40, 26 March 2010
2,000 × 2,000; 217 KB
-
Master 8154 8154.CDS-CDS.blastn.dag.go c4 D40 g20 A5.aligncoords.gcoords ct0.w2000.gene.ks.hist.png Elyons
20:37, 26 March 2010
500 × 500; 6 KB
-
Master 7029 7071.CDS-CDS.blastn.dag.go c4 D20 g10 A5.aligncoords.gcoords ct0.w1200.png Elyons
21:12, 16 March 2010
1,200 × 1,231; 61 KB