File:Totalsequencedtree.png

From CoGepedia
Jump to navigation Jump to search

Original file (1,628 × 840 pixels, file size: 43 KB, MIME type: image/png)

As of March 13th, a phylogenetic tree of all species with sequenced genomes.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
21:21, 7 September 2012Thumbnail for version as of 21:21, 7 September 20121,230 × 650 (55 KB)Jschnable (talk | contribs)Papaya was incorrectly placed before.
19:45, 7 September 2012Thumbnail for version as of 19:45, 7 September 20121,230 × 620 (56 KB)Jschnable (talk | contribs)Added switchgrass, moved sugar beet, rearranged a number of whole genome duplications.
19:42, 6 September 2012Thumbnail for version as of 19:42, 6 September 20121,182 × 620 (49 KB)Jschnable (talk | contribs)Avoided various phylogenetic statements which are apparently controversial.
00:06, 5 September 2012Thumbnail for version as of 00:06, 5 September 20121,533 × 905 (53 KB)Jschnable (talk | contribs)Even more genomes.
03:18, 27 January 2012Thumbnail for version as of 03:18, 27 January 20121,293 × 908 (89 KB)Jschnable (talk | contribs)Added cotton, Flax, Amborella, and Chlamy to the tree
02:31, 9 November 2011Thumbnail for version as of 02:31, 9 November 20111,286 × 1,080 (98 KB)Jschnable (talk | contribs)
05:07, 4 September 2011Thumbnail for version as of 05:07, 4 September 2011918 × 720 (38 KB)Jschnable (talk | contribs)
20:52, 6 May 2011Thumbnail for version as of 20:52, 6 May 2011928 × 594 (46 KB)Elyons (talk | contribs)As of May 2011
03:19, 14 March 2010Thumbnail for version as of 03:19, 14 March 20101,132 × 727 (36 KB)Jschnable (talk | contribs)As of March 13th, a phylogenetic tree of all species with sequenced genomes.
(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: