type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Genomes:
|
||
|
Description: | Oryza glaberrima (vEnsemblV50, id61152): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; Liliopsida; commelinids; Poales; Poaceae; BEP clade; Ehrhartoideae; Oryzeae; Oryza |
Source: | Ensembl |
Dataset: | genome.faa |
Chromosomes: | 1,951 |
DNA content: | Click to retrieve |
Total length: | 316,419,574 |
Contains contigs |
Genomes:
|
||
|
Description: | Oryza sativa (vEnsemblV50, id61153): unmasked |
Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; Liliopsida; commelinids; Poales; Poaceae; BEP clade; Ehrhartoideae; Oryzeae; Oryza |
Source: | Ensembl |
Dataset: | genome.faa |
Chromosomes: | 63 |
DNA content: | Click to retrieve |
Total length: | 375,049,285 |
(This may take several hours)