Bird CoGe: Difference between revisions
No edit summary |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===About the Project=== | ===About the Project=== | ||
CoGe is providing support for the Avian Phylogenomics Initiative. This group has sequenced genomes of over 50 avian species, including one species belonging to each major order. The goals of the project are to: <br> | CoGe is providing support for the [http://avian.genomics.cn/en/index.html Avian Phylogenomics Initiative]. This group has sequenced genomes of over 50 avian species, including one species belonging to each major order. The goals of the project are to: <br> | ||
1) Perform phylogenomic analyses to decipher avian phylogeny; <br> | 1) Perform phylogenomic analyses to decipher avian phylogeny; <br> | ||
Line 8: | Line 8: | ||
4) Provide a public resource for scientist. | 4) Provide a public resource for scientist. | ||
The project is partnered with other initiatives such as the Genome 10K (G10K) group to sequencing 10,000 vertebrate species in 10 years, a Copenhagen phylogenome group to decipher avian phylogeny, and the Beijing Genome Institute (BGI) to also decipher avian phylogeny and provide genomic resources. The project is coordinated by Erich Jarvis (Duke), Tom Gilbert (Copenhagen), and Goujie Zhang (BGI). | The project is partnered with other initiatives such as the [http://www.ldl.genomics.cn/page/pa-bird.jsp Genome 10K] (G10K) group to sequencing 10,000 vertebrate species in 10 years, a Copenhagen phylogenome group to decipher avian phylogeny, and the [http://www.genomics.cn/en/index Beijing Genome Institute] (BGI) to also decipher avian phylogeny and provide genomic resources. The project is coordinated by [http://http://jarvislab.net/publications/ Erich Jarvis] (Duke), [http://http://geogenetics.ku.dk/staff/?pure=en%2Fpersons%2Fm-thomas-p-gilbert%2858c97189-c7e9-4486-afb1-e7669608599e%29%2Fpublications.html Tom Gilbert] (Copenhagen), and [http://scholar.google.com/citations?user=hcIDquMAAAAJ&hl=en&oi=ao Goujie Zhang] (BGI). | ||
For | For select publications from this project, see [[#References|References]]. | ||
== Available Resources == | |||
===Using the Resources on CoGe | Genomes sequences for the following species are available, either as part of this project, or from other avian genome projects:<br> | ||
{| cellspacing="1" cellpadding="3" border="1" align="left" | |||
|+ Table 1. Genomes used in the avian phylogenomics project. Listed are the scientific species name, English name, BioProject ID in the NCBI database for each genome (http://www.ncbi.nlm.nih.gov/bioproject), and GigaScience deposited genome sequences and raw reads. Full details are in references [1] and [2]. | |||
|- | |||
! scope="col" | Species<br> | |||
! scope="col" | English Name<br> | |||
! scope="col" | BioProject ID<br> | |||
! scope="col" | Genome Links<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101015 Acanthisitta chloris]<br> | |||
| Rifleman<br> | |||
| PRJNA212877<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16755 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16760 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101001 Anas platyrhynchos]<br> | |||
| Peking Duck<br> | |||
| PRJNA46621<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16807 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16810 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101019 Antrostomus carolinensis]<br> | |||
| Chuck-will's-widow<br> | |||
| PRJNA212888<br> | |||
| N/A<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101016 Apaloderma vittatum]<br> | |||
| Bar-tailed Trogon<br> | |||
| PRJNA212878<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16766 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16778 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/100005 Aptenodytes forsteri]<br> | |||
| Emperor Penguin<br> | |||
| PRJNA235982<br> | |||
| N/A<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101017 Balearica regulorum]<br> | |||
| Grey crowned-crane<br> | |||
| PRJNA212879<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16765 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16776 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101018 Buceros rhinoceros]<br> | |||
| Rhinoceros Hornbill<br> | |||
| PRJNA212887<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16762 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16786 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101004 Calypte anna]<br> | |||
| Anna's Hummingbird<br> | |||
| PRJNA212866<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16832 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16834 Masked]<br> | |||
|- | |||
| Caprimulgus carolinensis<br> | |||
| Nightjar<br> | |||
| N/A<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16825 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16831 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101020 Cariama cristata]<br> | |||
| Red-legged Seriema<br> | |||
| PRJNA212889<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16763 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16777 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101021 Cathartes aura]<br> | |||
| Turkey Vulture<br> | |||
| PRJNA212890<br> | |||
| N/A<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101005 Chaetura pelagica]<br> | |||
| Chimney Swift<br> | |||
| PRJNA210808<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16813 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16815 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101007 Charadrius vociferus]<br> | |||
| Killdeer<br> | |||
| PRJNA212867<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16843 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16846 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101022 Chlamydotis macqueenii]<br> | |||
| MacQueen's Bustard<br> | |||
| PRJNA212891<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16774 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16767 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101023 Colius striatus]<br> | |||
| Speckled Mousebird<br> | |||
| PRJNA212892<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16768 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16775 Masked]<br> | |||
|- | |||
| [http://www.ncbi.nlm.nih.gov/genome/?term=japanese+quail Coturnix japonica] | |||
| Japanese quail | |||
| PRJDB1146 | |||
| [https://genomevolution.org/coge/GenomeInfo.pl?gid=26048 Unmasked] [ Masked] | |||
|- | |||
| [http://dx.doi.org/10.5524/100007 Columba livia]<br> | |||
| Pigeon<br> | |||
| PRJNA167554<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16764 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16773 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101008 Corvus brachyrhynchos]<br> | |||
| American Crow<br> | |||
| PRJNA212869<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16816 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16818 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101009 Cuculus canorus]<br> | |||
| Common Cuckoo<br> | |||
| PRJNA212870<br> | |||
| N/A<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101002 Egretta garzetta]<br> | |||
| Little Egret<br> | |||
| PRJNA232959<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16821 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16822 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101024 Eurypyga helias]<br> | |||
| Sunbittern<br> | |||
| PRJNA212893<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16779 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16784 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101006 Falco peregrinus]<br> | |||
| Peregrine Falcon<br> | |||
| PRJNA159791<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16780 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16781 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101025 Fulmarus glacialis]<br> | |||
| Northern Fulmar<br> | |||
| PRJNA212894<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16782 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16790 Masked]<br> | |||
|- | |||
| [http://www.ensembl.org/Gallus_gallus/Info/Index Gallus gallus]<br> | |||
| Chicken<br> | |||
| PRJNA13342<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19536 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19540 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101026 Gavia stellata]<br> | |||
| Red-throated Loon<br> | |||
| PRJNA212895<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16785 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16793 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/100040 Geospiza fortis]<br> | |||
| Medium Ground-finch<br> | |||
| PRJNA156703<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16835 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16836 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101027 Haliaeetus albicilla]<br> | |||
| White-tailed Eagle<br> | |||
| PRJNA212896<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16826 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16829 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101040 Haliaeetus leucocephalus]<br> | |||
| Bald Eagle<br> | |||
| PRJNA237821<br> | |||
| N/A<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101028 Leptosomus discolor]<br> | |||
| Cuckoo-roller<br> | |||
| PRJNA212897<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16830 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16833 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101010 Manacus vitellinus]<br> | |||
| Golden-collared Manakin<br> | |||
| PRJNA212872<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19537 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19544 Masked]<br> | |||
|- | |||
| [http://www.ensembl.org/Meleagris_gallopavo/Info/Index Meleagris gallopavo]<br> | |||
| Turkey<br> | |||
| PRJNA42129<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19534 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19542 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/100059 Melopsittacus undulatus]<br> | |||
| Budgerigar<br> | |||
| PRJEB1588<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16823 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16824 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101029 Merops nubicus]<br> | |||
| Carmine Bee-eater<br> | |||
| PRJNA212898<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19535 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19543 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101030 Mesitornis unicolor]<br> | |||
| Brown Mesite<br> | |||
| PRJNA212899<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16817 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16820 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101031 Nestor notabilis]<br> | |||
| Kea<br> | |||
| PRJNA212900<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16789 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16792 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101003 Nipponia nippon]<br> | |||
| Crested ibis<br> | |||
| PRJNA232572<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16791 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16795 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101011 Ophisthocomus hoazin]<br> | |||
| Hoatzin<br> | |||
| PRJNA212873<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16839 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16840 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101032 Pelecanus crispus]<br> | |||
| Dalmatian Pelican<br> | |||
| PRJNA212901<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16794 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16796 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101033 Phaethon lepturus]<br> | |||
| White-tailed Tropicbird<br> | |||
| PRJNA212902<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16797 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16801 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101034 Phalacrocorax carbo]<br> | |||
| Great Cormorant<br> | |||
| PRJNA212903<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16798 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16800 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101035 Phoenicopterus ruber]<br> | |||
| Caribbean Flamingo<br> | |||
| PRJNA212904<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16799 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16803 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101012 Picoides pubescens]<br> | |||
| Downy Woodpecker<br> | |||
| PRJNA212874<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16841 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16842 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101036 Podiceps cristatus]<br> | |||
| Great Crested Grebe<br> | |||
| PRJNA212905<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16806 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16814 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101037 Pterocles gutturalis]<br> | |||
| Yellow-throated Sandgrouse<br> | |||
| PRJNA212906<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16802 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16804 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/100006 Pygoscelis adeliae]<br> | |||
| Adelie Penguin<br> | |||
| PRJNA235983<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16805 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16808 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101013 Struthio camelus]<br> | |||
| Common Ostrich<br> | |||
| PRJNA212875<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16809 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16811 Masked]<br> | |||
|- | |||
| [http://www.ensembl.org/Taeniopygia_guttata/Info/Index Taeniopygia guttata]<br> | |||
| Zebra Finch<br> | |||
| PRJNA17289<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19545 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=19546 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101038 Tauraco erythrolophus]<br> | |||
| Red-crested Turaco<br> | |||
| PRJNA212908<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16812 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16819 Masked]<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101014 Tinamus guttatus]<br> | |||
| White-throated Tinamou<br> | |||
| PRJNA212876<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=20275 Unmasked] Masked<br> | |||
|- | |||
| [http://dx.doi.org/10.5524/101039 Tyto alba]<br> | |||
| Barn Owl<br> | |||
| PRJNA212909<br> | |||
| [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16759 Unmasked] [https://genomevolution.org/CoGe/GenomeInfo.pl?gid=16761 Masked]<br> | |||
|} | |||
<br clear=all> | |||
==Using the Resources on CoGe== | |||
The Comparative Genomics (CoGe) browser is designed to make it easy to find and compare genomic sequences, including multiple species and multiple versions of genomes. There is no single, linear workflow through the system. Instead, CoGe's tools allow you to access the system to find sequences of interest, and "hub" points to take you from one part of the system to another. This allows for ideas to be generated while working CoGe, and be able to quickly branch out to investigate any number of interesting phenomena you find. | The Comparative Genomics (CoGe) browser is designed to make it easy to find and compare genomic sequences, including multiple species and multiple versions of genomes. There is no single, linear workflow through the system. Instead, CoGe's tools allow you to access the system to find sequences of interest, and "hub" points to take you from one part of the system to another. This allows for ideas to be generated while working CoGe, and be able to quickly branch out to investigate any number of interesting phenomena you find. | ||
The bird genomes are publicly available through CoGe, and are organized into notebooks. <br> | |||
*[https://genomevolution.org/CoGe/NotebookView.pl?nid=17 Bird Genomes: All] | |||
*[https://genomevolution.org/CoGe/NotebookView.pl?nid=812 Bird Genomes: Masked] | |||
*[https://genomevolution.org/CoGe/NotebookView.pl?nid=813 Bird Genomes: Unmasked] | |||
CoGe's web-tools have several applications for initiating an analysis: | CoGe's web-tools have several applications for initiating an analysis: | ||
Line 27: | Line 294: | ||
* [[GEvo]]: Compare multiple genomic regions using a variety of sequence comparison algorithms for high-resolution analysis to quickly identify patterns of genome evolution | * [[GEvo]]: Compare multiple genomic regions using a variety of sequence comparison algorithms for high-resolution analysis to quickly identify patterns of genome evolution | ||
More information on getting started is here: https://genomevolution.org/wiki/index.php/New_to_CoGe | More information on getting started, including tutoials on how to use CoGe tools, is here: https://genomevolution.org/wiki/index.php/New_to_CoGe <br> | ||
==Useful Links== | |||
*[http://birdbase.arizona.edu/birdbase/ Birdbase] - A database of avian genes and genomes. | |||
*[http://www.agbase.msstate.edu/ AgBase] - A curated resource for functional analysis of agricultural plant and animal gene products, including Gene Ontology annotations. | |||
*[http://birdgenenames.org/cgnc/ Chicken Gene Nomenclature Consortium (CGNC)] - Providing standardized gene nomenclature for chicken genes. | |||
*[https://genomevolution.org/CoGe/NotebookView.pl?nid=17 CoGe Bird Genomes Notebook] - CoGe Notebook containing all masked and unmasked Croc genomes, for easy access to comparative genome analyses. | |||
==Related Resources== | |||
*[[Croc CoGe]] - Crocodile genomes from the Croc Genome Project | |||
==References== | |||
[1] [http://www.sciencemag.org/content/346/6215/1320.full E. D. Jarvis, a. et, Whole genome analyses resolve the early branches in the tree of life of modern birds. Science (2014).]<br> | |||
[2] [http://www.sciencemag.org/content/346/6215/1311.full.html G. Zhang, e. al., Comparative genomics reveal insights into avian genome evolution and adaption. Science (2014).]<br> |
Latest revision as of 22:19, 27 July 2015
About the Project
CoGe is providing support for the Avian Phylogenomics Initiative. This group has sequenced genomes of over 50 avian species, including one species belonging to each major order. The goals of the project are to:
1) Perform phylogenomic analyses to decipher avian phylogeny;
2) Identify genetic changes as signatures of convergent selection, including in vocal learning species;
3) Sequence genomes of avian species that provide scientific value to the community, are national symbols, or endangered; and
4) Provide a public resource for scientist.
The project is partnered with other initiatives such as the Genome 10K (G10K) group to sequencing 10,000 vertebrate species in 10 years, a Copenhagen phylogenome group to decipher avian phylogeny, and the Beijing Genome Institute (BGI) to also decipher avian phylogeny and provide genomic resources. The project is coordinated by Erich Jarvis (Duke), Tom Gilbert (Copenhagen), and Goujie Zhang (BGI).
For select publications from this project, see References.
Available Resources
Genomes sequences for the following species are available, either as part of this project, or from other avian genome projects:
Species |
English Name |
BioProject ID |
Genome Links |
---|---|---|---|
Acanthisitta chloris |
Rifleman |
PRJNA212877 |
Unmasked Masked |
Anas platyrhynchos |
Peking Duck |
PRJNA46621 |
Unmasked Masked |
Antrostomus carolinensis |
Chuck-will's-widow |
PRJNA212888 |
N/A |
Apaloderma vittatum |
Bar-tailed Trogon |
PRJNA212878 |
Unmasked Masked |
Aptenodytes forsteri |
Emperor Penguin |
PRJNA235982 |
N/A |
Balearica regulorum |
Grey crowned-crane |
PRJNA212879 |
Unmasked Masked |
Buceros rhinoceros |
Rhinoceros Hornbill |
PRJNA212887 |
Unmasked Masked |
Calypte anna |
Anna's Hummingbird |
PRJNA212866 |
Unmasked Masked |
Caprimulgus carolinensis |
Nightjar |
N/A |
Unmasked Masked |
Cariama cristata |
Red-legged Seriema |
PRJNA212889 |
Unmasked Masked |
Cathartes aura |
Turkey Vulture |
PRJNA212890 |
N/A |
Chaetura pelagica |
Chimney Swift |
PRJNA210808 |
Unmasked Masked |
Charadrius vociferus |
Killdeer |
PRJNA212867 |
Unmasked Masked |
Chlamydotis macqueenii |
MacQueen's Bustard |
PRJNA212891 |
Unmasked Masked |
Colius striatus |
Speckled Mousebird |
PRJNA212892 |
Unmasked Masked |
Coturnix japonica | Japanese quail | PRJDB1146 | Unmasked [ Masked] |
Columba livia |
Pigeon |
PRJNA167554 |
Unmasked Masked |
Corvus brachyrhynchos |
American Crow |
PRJNA212869 |
Unmasked Masked |
Cuculus canorus |
Common Cuckoo |
PRJNA212870 |
N/A |
Egretta garzetta |
Little Egret |
PRJNA232959 |
Unmasked Masked |
Eurypyga helias |
Sunbittern |
PRJNA212893 |
Unmasked Masked |
Falco peregrinus |
Peregrine Falcon |
PRJNA159791 |
Unmasked Masked |
Fulmarus glacialis |
Northern Fulmar |
PRJNA212894 |
Unmasked Masked |
Gallus gallus |
Chicken |
PRJNA13342 |
Unmasked Masked |
Gavia stellata |
Red-throated Loon |
PRJNA212895 |
Unmasked Masked |
Geospiza fortis |
Medium Ground-finch |
PRJNA156703 |
Unmasked Masked |
Haliaeetus albicilla |
White-tailed Eagle |
PRJNA212896 |
Unmasked Masked |
Haliaeetus leucocephalus |
Bald Eagle |
PRJNA237821 |
N/A |
Leptosomus discolor |
Cuckoo-roller |
PRJNA212897 |
Unmasked Masked |
Manacus vitellinus |
Golden-collared Manakin |
PRJNA212872 |
Unmasked Masked |
Meleagris gallopavo |
Turkey |
PRJNA42129 |
Unmasked Masked |
Melopsittacus undulatus |
Budgerigar |
PRJEB1588 |
Unmasked Masked |
Merops nubicus |
Carmine Bee-eater |
PRJNA212898 |
Unmasked Masked |
Mesitornis unicolor |
Brown Mesite |
PRJNA212899 |
Unmasked Masked |
Nestor notabilis |
Kea |
PRJNA212900 |
Unmasked Masked |
Nipponia nippon |
Crested ibis |
PRJNA232572 |
Unmasked Masked |
Ophisthocomus hoazin |
Hoatzin |
PRJNA212873 |
Unmasked Masked |
Pelecanus crispus |
Dalmatian Pelican |
PRJNA212901 |
Unmasked Masked |
Phaethon lepturus |
White-tailed Tropicbird |
PRJNA212902 |
Unmasked Masked |
Phalacrocorax carbo |
Great Cormorant |
PRJNA212903 |
Unmasked Masked |
Phoenicopterus ruber |
Caribbean Flamingo |
PRJNA212904 |
Unmasked Masked |
Picoides pubescens |
Downy Woodpecker |
PRJNA212874 |
Unmasked Masked |
Podiceps cristatus |
Great Crested Grebe |
PRJNA212905 |
Unmasked Masked |
Pterocles gutturalis |
Yellow-throated Sandgrouse |
PRJNA212906 |
Unmasked Masked |
Pygoscelis adeliae |
Adelie Penguin |
PRJNA235983 |
Unmasked Masked |
Struthio camelus |
Common Ostrich |
PRJNA212875 |
Unmasked Masked |
Taeniopygia guttata |
Zebra Finch |
PRJNA17289 |
Unmasked Masked |
Tauraco erythrolophus |
Red-crested Turaco |
PRJNA212908 |
Unmasked Masked |
Tinamus guttatus |
White-throated Tinamou |
PRJNA212876 |
Unmasked Masked |
Tyto alba |
Barn Owl |
PRJNA212909 |
Unmasked Masked |
Using the Resources on CoGe
The Comparative Genomics (CoGe) browser is designed to make it easy to find and compare genomic sequences, including multiple species and multiple versions of genomes. There is no single, linear workflow through the system. Instead, CoGe's tools allow you to access the system to find sequences of interest, and "hub" points to take you from one part of the system to another. This allows for ideas to be generated while working CoGe, and be able to quickly branch out to investigate any number of interesting phenomena you find.
The bird genomes are publicly available through CoGe, and are organized into notebooks.
CoGe's web-tools have several applications for initiating an analysis:
- OrganismView: Search and get an overview of an organism and its genomic information
- CoGeBlast: Blast against any number of organisms using CoGe's Blast interface (supports Blast, and BlastZ).
- FeatView: Search for genomic features by name or description
- SynMap: Generate syntenic dotplots of any two genomes
- GEvo: Compare multiple genomic regions using a variety of sequence comparison algorithms for high-resolution analysis to quickly identify patterns of genome evolution
More information on getting started, including tutoials on how to use CoGe tools, is here: https://genomevolution.org/wiki/index.php/New_to_CoGe
Useful Links
- Birdbase - A database of avian genes and genomes.
- AgBase - A curated resource for functional analysis of agricultural plant and animal gene products, including Gene Ontology annotations.
- Chicken Gene Nomenclature Consortium (CGNC) - Providing standardized gene nomenclature for chicken genes.
- CoGe Bird Genomes Notebook - CoGe Notebook containing all masked and unmasked Croc genomes, for easy access to comparative genome analyses.
Related Resources
- Croc CoGe - Crocodile genomes from the Croc Genome Project
References
[1] E. D. Jarvis, a. et, Whole genome analyses resolve the early branches in the tree of life of modern birds. Science (2014).
[2] G. Zhang, e. al., Comparative genomics reveal insights into avian genome evolution and adaption. Science (2014).