Plant Genome Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A list of known plant genome publications. This list was last updated November 8th 2011. | A list of known plant genome publications. This list was last updated November 8th 2011. | ||
<br> | |||
{| width="200" border="1" cellpadding="1" cellspacing="1" | {| width="200" border="1" cellpadding="1" cellspacing="1" | ||
Line 10: | Line 10: | ||
! scope="col" | Year | ! scope="col" | Year | ||
! scope="col" | Day | ! scope="col" | Day | ||
! scope="col" | Citations<ref>All citation numbers come from google scholar.</ref> | ! scope="col" | Citations<ref>All citation numbers come from google scholar.</ref> | ||
! scope="col" | Link | ! scope="col" | Link | ||
|- | |- | ||
Line 214: | Line 214: | ||
|} | |} | ||
| <references /> |
Revision as of 23:44, 8 November 2011
A list of known plant genome publications. This list was last updated November 8th 2011.
Common Name | Scientific Name | Publication | Year | Day | Citations[1] | Link |
---|---|---|---|---|---|---|
Potato | Solanum tuberosum | Nature | 2011 | July 14th | http://dx.doi.org/10.1038/nature10158 | |
Grape | Vitis vinifera | Nature | 2007 | September 27th | http://dx.doi.org/10.1038/nature06148 | |
Cucumber | Cucumis sativus | Nature Genetics | 2009 | November 1st | http://dx.doi.org/10.1038/ng.475 | |
Poplar | Populus trichocarpa | Science | 2006 | September 15th | http://dx.doi.org/10.1126/science.1128691 | |
Strawberry | Fragaria vesca | Nature Genetics | 2010 | December 26th | http://dx.doi.org/10.1038/ng.740 | |
Castor Bean | Ricinus communis | Nature Biotechnology | 2010 | August 22nd | http://dx.doi.org/10.1038/nbt.1674 | |
Apple | Malus × domestica | Nature Genetics | 2010 | August 3rd | http://dx.doi.org/10.1038/ng.654 | |
Cannabis | Cannabis sativa | Genome Biology | 2011 | October 20th | http://dx.doi.org/10.1186/gb-2011-12-10-r102 | |
Lotus | Lotus japonicus | DNA Research | 2008 | May 28 | http://dx.doi.org/10.1093/dnares/dsn008 | |
Soybean | Glycine max | Nature | 2010 | January 14th | http://dx.doi.org/10.1038/nature08670 | |
Pidgeon pea | Cajanus cajan | Nature Biotechnology | 2011 | November 6th | http://dx.doi.org/10.1038/nbt.2022 | |
Chocolate | Theobroma cacao | Nature Genetics | 2010 | December 26th | http://dx.doi.org/10.1038/ng.736 | |
Papaya | Carica papaya | Nature | 2008 | April 24th | http://dx.doi.org/10.1038/nature06856 | |
Arabidopsis | Arabidopsis thaliana | Nature | 2000 | December 14th | http://dx.doi.org/10.1038/35048692 | |
Arabidopsis lyrata | Arabidopsis lyrata | Nature Genetics | 2011 | April 10th | http://dx.doi.org/10.1038/ng.807 | |
Various | Brassica rapa | Nature Genetics | 2011 | August 28th | http://dx.doi.org/10.1038/ng.919 | |
Thellungiella parvula | Thellungiella parvula | Nature Genetics | 2011 | August 7th | http://dx.doi.org/10.1038/ng.889 | |
Date Palm | Phoenix dactylifera | Nature Biotechnology | 2011 | May 29th | http://dx.doi.org/10.1038/nbt.1860 | |
Rice | Oryza sativa L. ssp. japonica | Science | 2002 | April 5th | http://dx.doi.org/10.1126/science.1068275 | |
Rice | Oryza sativa L. ssp. indica | Science | 2002 | April 5th | http://dx.doi.org/10.1126/science.1068037 | |
Brachy | Brachypodium distachyon | Nature | 2010 | February 11th | http://dx.doi.org/10.1038/nature08747 | |
Maize | Zea mays | Science | 2009 | November 20th | http://dx.doi.org/10.1126/science.1178534 | |
Sorghum | Sorghum bicolor | Nature | 2009 | January 28th | http://dx.doi.org/10.1038/nature07723 | |
Moss | Physcomitrella patens | Science | 2008 | January 4th | http://dx.doi.org/10.1126/science.1150646 | |
Selaginella | Selaginella moellendorffii | Science | 2011 | May 20th | http://dx.doi.org/10.1126/science.1203810 |
- ↑ All citation numbers come from google scholar.