Plant Genome Statistics
Jump to navigation
Jump to search
A list of known plant genome publications. This list was last updated November 8th 2011. For details on all known currently available plant genome assemblies, see Sequenced plant genomes.
You can sort the table by the values in any column by clicking on the icon that looks like two triangles next to a column header. Click a second time on the same icon to reverse.
Common Name | Scientific Name | Publication | Year | Day | Citations[1] | Link |
---|---|---|---|---|---|---|
Potato | Solanum tuberosum | Nature | 2011 | July 14th | 1 | http://dx.doi.org/10.1038/nature10158 |
Grape | Vitis vinifera | Nature | 2007 | September 27th | 542 | http://dx.doi.org/10.1038/nature06148 |
Cucumber | Cucumis sativus | Nature Genetics | 2009 | November 1st | 119 | http://dx.doi.org/10.1038/ng.475 |
Poplar | Populus trichocarpa | Science | 2006 | September 15th | 1156 | http://dx.doi.org/10.1126/science.1128691 |
Strawberry | Fragaria vesca | Nature Genetics | 2010 | December 26th | 22 | http://dx.doi.org/10.1038/ng.740 |
Castor Bean | Ricinus communis | Nature Biotechnology | 2010 | August 22nd | 26 | http://dx.doi.org/10.1038/nbt.1674 |
Apple | Malus × domestica | Nature Genetics | 2010 | August 3rd | 68 | http://dx.doi.org/10.1038/ng.654 |
Cannabis | Cannabis sativa | Genome Biology | 2011 | October 20th | 1 | http://dx.doi.org/10.1186/gb-2011-12-10-r102 |
Lotus | Lotus japonicus | DNA Research | 2008 | May 28 | 110 | http://dx.doi.org/10.1093/dnares/dsn008 |
Soybean | Glycine max | Nature | 2010 | January 14th | 283 | http://dx.doi.org/10.1038/nature08670 |
Pidgeon pea | Cajanus cajan | Nature Biotechnology | 2011 | November 6th | 0 | http://dx.doi.org/10.1038/nbt.2022 |
Chocolate | Theobroma cacao | Nature Genetics | 2010 | December 26th | 19 | http://dx.doi.org/10.1038/ng.736 |
Papaya | Carica papaya | Nature | 2008 | April 24th | 227 | http://dx.doi.org/10.1038/nature06856 |
Arabidopsis | Arabidopsis thaliana | Nature | 2000 | December 14th | 2500+ | http://dx.doi.org/10.1038/35048692 |
Arabidopsis lyrata | Arabidopsis lyrata | Nature Genetics | 2011 | April 10th | 22 | http://dx.doi.org/10.1038/ng.807 |
Various | Brassica rapa | Nature Genetics | 2011 | August 28th | 1 | http://dx.doi.org/10.1038/ng.919 |
Thellungiella parvula | Thellungiella parvula | Nature Genetics | 2011 | August 7th | 0 | http://dx.doi.org/10.1038/ng.889 |
Date Palm | Phoenix dactylifera | Nature Biotechnology | 2011 | May 29th | 5 | http://dx.doi.org/10.1038/nbt.1860 |
Rice | Oryza sativa L. ssp. japonica | Science | 2002 | April 5th | 1989 | http://dx.doi.org/10.1126/science.1068275 |
Rice | Oryza sativa L. ssp. indica | Science | 2002 | April 5th | 2003 | http://dx.doi.org/10.1126/science.1068037 |
Brachy | Brachypodium distachyon | Nature | 2010 | February 11th | 36 | http://dx.doi.org/10.1038/nature08747 |
Maize | Zea mays | Science | 2009 | November 20th | 336 | http://dx.doi.org/10.1126/science.1178534 |
Sorghum | Sorghum bicolor | Nature | 2009 | January 28th | 362 | http://dx.doi.org/10.1038/nature07723 |
Moss | Physcomitrella patens | Science | 2008 | January 4th | 381 | http://dx.doi.org/10.1126/science.1150646 |
Selaginella | Selaginella moellendorffii | Science | 2011 | May 20th | 6 | http://dx.doi.org/10.1126/science.1203810 |
- ↑ All citation numbers come from google scholar.