Bird CoGe: Difference between revisions
mNo edit summary |
|||
Line 24: | Line 24: | ||
! scope="col" | GigaScience<br> | ! scope="col" | GigaScience<br> | ||
|- | |- | ||
| Acanthisitta chloris<br> | | [http://dx.doi.org/10.5524/101015 Acanthisitta chloris]<br> | ||
| Rifleman<br> | | Rifleman<br> | ||
| PRJNA212877<br> | | PRJNA212877<br> | ||
| | | <br> | ||
|- | |- | ||
| Anas platyrhynchos<br> | | [http://dx.doi.org/10.5524/101001 Anas platyrhynchos]<br> | ||
| Peking Duck<br> | | Peking Duck<br> | ||
| PRJNA46621<br> | | PRJNA46621<br> | ||
| | | <br> | ||
|- | |- | ||
| Antrostomus carolinensis<br> | | [http://dx.doi.org/10.5524/101019 Antrostomus carolinensis]<br> | ||
| Chuck-will's-widow<br> | | Chuck-will's-widow<br> | ||
| PRJNA212888<br> | | PRJNA212888<br> | ||
| | | <br> | ||
|- | |- | ||
| Apaloderma vittatum | | [http://dx.doi.org/10.5524/101016 Apaloderma vittatum]<br> | ||
| Bar-tailed Trogon<br> | | Bar-tailed Trogon<br> | ||
| PRJNA212878<br> | | PRJNA212878<br> | ||
| | | <br> | ||
|- | |- | ||
| Aptenodytes forsteri<br> | | [http://dx.doi.org/10.5524/100005 Aptenodytes forsteri]<br> | ||
| Emperor Penguin<br> | | Emperor Penguin<br> | ||
| PRJNA235982<br> | | PRJNA235982<br> | ||
| | | <br> | ||
|- | |- | ||
| Balearica regulorum<br> | | [http://dx.doi.org/10.5524/101017 Balearica regulorum]<br> | ||
| Grey crowned-crane<br> | | Grey crowned-crane<br> | ||
| PRJNA212879<br> | | PRJNA212879<br> | ||
| | | <br> | ||
|- | |- | ||
| Buceros rhinoceros<br> | | [http://dx.doi.org/10.5524/101018 Buceros rhinoceros]<br> | ||
| Rhinoceros Hornbill<br> | | Rhinoceros Hornbill<br> | ||
| PRJNA212887<br> | | PRJNA212887<br> | ||
| | | <br> | ||
|- | |- | ||
| Calypte anna<br> | | [http://dx.doi.org/10.5524/101004 Calypte anna]<br> | ||
| Anna's Hummingbird<br> | | Anna's Hummingbird<br> | ||
| PRJNA212866<br> | | PRJNA212866<br> | ||
| | | <br> | ||
|- | |- | ||
| Cariama cristata<br> | | [http://dx.doi.org/10.5524/101020 Cariama cristata]<br> | ||
| Red-legged Seriema<br> | | Red-legged Seriema<br> | ||
| PRJNA212889<br> | | PRJNA212889<br> | ||
| | | <br> | ||
|- | |- | ||
| Cathartes aura<br> | | [http://dx.doi.org/10.5524/101021 Cathartes aura]<br> | ||
| Turkey Vulture<br> | | Turkey Vulture<br> | ||
| PRJNA212890<br> | | PRJNA212890<br> | ||
| | | <br> | ||
|- | |- | ||
| Chaetura pelagica<br> | | [http://dx.doi.org/10.5524/101005 Chaetura pelagica]<br> | ||
| Chimney Swift<br> | | Chimney Swift<br> | ||
| PRJNA210808<br> | | PRJNA210808<br> | ||
| | | <br> | ||
|- | |- | ||
| Charadrius vociferus<br> | | [http://dx.doi.org/10.5524/101007 Charadrius vociferus]<br> | ||
| Killdeer<br> | | Killdeer<br> | ||
| PRJNA212867<br> | | PRJNA212867<br> | ||
| | | <br> | ||
|- | |- | ||
| Chlamydotis macqueenii<br> | | [http://dx.doi.org/10.5524/101022 Chlamydotis macqueenii]<br> | ||
| MacQueen's Bustard<br> | | MacQueen's Bustard<br> | ||
| PRJNA212891<br> | | PRJNA212891<br> | ||
| | | <br> | ||
|- | |- | ||
| Colius striatus<br> | | [http://dx.doi.org/10.5524/101023 Colius striatus]<br> | ||
| Speckled Mousebird<br> | | Speckled Mousebird<br> | ||
| PRJNA212892<br> | | PRJNA212892<br> | ||
| | | <br> | ||
|- | |- | ||
| Columba livia<br> | | [http://dx.doi.org/10.5524/100007 Columba livia]<br> | ||
| Pigeon<br> | | Pigeon<br> | ||
| PRJNA167554<br> | | PRJNA167554<br> | ||
| | | <br> | ||
|- | |- | ||
| Corvus brachyrhynchos<br> | | [http://dx.doi.org/10.5524/101008 Corvus brachyrhynchos]<br> | ||
| American Crow<br> | | American Crow<br> | ||
| PRJNA212869<br> | | PRJNA212869<br> | ||
| | | <br> | ||
|- | |- | ||
| Cuculus canorus<br> | | [http://dx.doi.org/10.5524/101009 Cuculus canorus]<br> | ||
| Common Cuckoo<br> | | Common Cuckoo<br> | ||
| PRJNA212870<br> | | PRJNA212870<br> | ||
| | | <br> | ||
|- | |- | ||
| Egretta garzetta<br> | | [http://dx.doi.org/10.5524/101002 Egretta garzetta]<br> | ||
| Little Egret<br> | | Little Egret<br> | ||
| PRJNA232959<br> | | PRJNA232959<br> | ||
| | | <br> | ||
|- | |- | ||
| Eurypyga helias<br> | | [http://dx.doi.org/10.5524/101024 Eurypyga helias]<br> | ||
| Sunbittern<br> | | Sunbittern<br> | ||
| PRJNA212893<br> | | PRJNA212893<br> | ||
| | | <br> | ||
|- | |- | ||
| Falco peregrinus<br> | | [http://dx.doi.org/10.5524/101006 Falco peregrinus]<br> | ||
| Peregrine Falcon<br> | | Peregrine Falcon<br> | ||
| PRJNA159791<br> | | PRJNA159791<br> | ||
| | | <br> | ||
|- | |- | ||
| Fulmarus glacialis<br> | | [http://dx.doi.org/10.5524/101025 Fulmarus glacialis]<br> | ||
| Northern Fulmar<br> | | Northern Fulmar<br> | ||
| PRJNA212894<br> | | PRJNA212894<br> | ||
| | | <br> | ||
|- | |- | ||
| Gallus gallus<br> | | [http://www.ensembl.org/Gallus_gallus/Info/Index Gallus gallus]<br> | ||
| Chicken<br> | | Chicken<br> | ||
| PRJNA13342<br> | | PRJNA13342<br> | ||
| | | <br> | ||
|- | |- | ||
| Gavia stellata<br> | | [http://dx.doi.org/10.5524/101026 Gavia stellata]<br> | ||
| Red-throated Loon<br> | | Red-throated Loon<br> | ||
| PRJNA212895<br> | | PRJNA212895<br> | ||
| | | <br> | ||
|- | |- | ||
| Geospiza fortis<br> | | [http://dx.doi.org/10.5524/100040 Geospiza fortis]<br> | ||
| Medium Ground-finch<br> | | Medium Ground-finch<br> | ||
| PRJNA156703<br> | | PRJNA156703<br> | ||
| | | <br> | ||
|- | |- | ||
| Haliaeetus albicilla<br> | | [http://dx.doi.org/10.5524/101027 Haliaeetus albicilla]<br> | ||
| White-tailed Eagle<br> | | White-tailed Eagle<br> | ||
| PRJNA212896<br> | | PRJNA212896<br> | ||
| | | <br> | ||
|- | |- | ||
| Haliaeetus leucocephalus<br> | | [http://dx.doi.org/10.5524/101040 Haliaeetus leucocephalus]<br> | ||
| Bald Eagle<br> | | Bald Eagle<br> | ||
| PRJNA237821<br> | | PRJNA237821<br> | ||
| | | <br> | ||
|- | |- | ||
| Leptosomus discolor<br> | | [http://dx.doi.org/10.5524/101028 Leptosomus discolor]<br> | ||
| Cuckoo-roller<br> | | Cuckoo-roller<br> | ||
| PRJNA212897<br> | | PRJNA212897<br> | ||
| | | <br> | ||
|- | |- | ||
| Manacus vitellinus<br> | | [http://dx.doi.org/10.5524/101010 Manacus vitellinus]<br> | ||
| Golden-collared Manakin<br> | | Golden-collared Manakin<br> | ||
| PRJNA212872<br> | | PRJNA212872<br> | ||
| | | <br> | ||
|- | |- | ||
| Meleagris gallopavo<br> | | [http://www.ensembl.org/Meleagris_gallopavo/Info/Index Meleagris gallopavo]<br> | ||
| Turkey<br> | | Turkey<br> | ||
| PRJNA42129<br> | | PRJNA42129<br> | ||
| | | <br> | ||
|- | |- | ||
| Melopsittacus undulatus<br> | | [http://dx.doi.org/10.5524/100059 Melopsittacus undulatus]<br> | ||
| Budgerigar<br> | | Budgerigar<br> | ||
| PRJEB1588<br> | | PRJEB1588<br> | ||
| | | <br> | ||
|- | |- | ||
| Merops nubicus<br> | | [http://dx.doi.org/10.5524/101029 Merops nubicus]<br> | ||
| Carmine Bee-eater<br> | | Carmine Bee-eater<br> | ||
| PRJNA212898<br> | | PRJNA212898<br> | ||
| | | <br> | ||
|- | |- | ||
| Mesitornis unicolor<br> | | [http://dx.doi.org/10.5524/101030 Mesitornis unicolor]<br> | ||
| Brown Mesite<br> | | Brown Mesite<br> | ||
| PRJNA212899<br> | | PRJNA212899<br> | ||
| | | <br> | ||
|- | |- | ||
| Nestor notabilis<br> | | [http://dx.doi.org/10.5524/101031 Nestor notabilis]<br> | ||
| Kea<br> | | Kea<br> | ||
| PRJNA212900<br> | | PRJNA212900<br> | ||
| | | <br> | ||
|- | |- | ||
| Nipponia nippon<br> | | [http://dx.doi.org/10.5524/101003 Nipponia nippon]<br> | ||
| Crested ibis<br> | | Crested ibis<br> | ||
| PRJNA232572<br> | | PRJNA232572<br> | ||
| | | <br> | ||
|- | |- | ||
| Ophisthocomus hoazin<br> | | [http://dx.doi.org/10.5524/101011 Ophisthocomus hoazin]<br> | ||
| Hoatzin<br> | | Hoatzin<br> | ||
| PRJNA212873<br> | | PRJNA212873<br> | ||
| | | <br> | ||
|- | |- | ||
| Pelecanus crispus<br> | | [http://dx.doi.org/10.5524/101032 Pelecanus crispus]<br> | ||
| Dalmatian Pelican<br> | | Dalmatian Pelican<br> | ||
| PRJNA212901<br> | | PRJNA212901<br> | ||
| | | <br> | ||
|- | |- | ||
| Phaethon lepturus<br> | | [http://dx.doi.org/10.5524/101033 Phaethon lepturus]<br> | ||
| White-tailed Tropicbird<br> | | White-tailed Tropicbird<br> | ||
| PRJNA212902<br> | | PRJNA212902<br> | ||
| | | <br> | ||
|- | |- | ||
| Phalacrocorax carbo<br> | | [http://dx.doi.org/10.5524/101034 Phalacrocorax carbo]<br> | ||
| Great Cormorant<br> | | Great Cormorant<br> | ||
| PRJNA212903<br> | | PRJNA212903<br> | ||
| | | <br> | ||
|- | |- | ||
| Phoenicopterus ruber<br> | | [http://dx.doi.org/10.5524/101035 Phoenicopterus ruber]<br> | ||
| American Flamingo<br> | | American Flamingo<br> | ||
| PRJNA212904<br> | | PRJNA212904<br> | ||
| | | <br> | ||
|- | |- | ||
| Picoides pubescens<br> | | [http://dx.doi.org/10.5524/101012 Picoides pubescens]<br> | ||
| Downy Woodpecker<br> | | Downy Woodpecker<br> | ||
| PRJNA212874<br> | | PRJNA212874<br> | ||
| | | <br> | ||
|- | |- | ||
| Podiceps cristatus<br> | | [http://dx.doi.org/10.5524/101036 Podiceps cristatus]<br> | ||
| Great Crested Grebe<br> | | Great Crested Grebe<br> | ||
| PRJNA212905<br> | | PRJNA212905<br> | ||
| | | <br> | ||
|- | |- | ||
| Pterocles gutturalis<br> | | [http://dx.doi.org/10.5524/101037 Pterocles gutturalis]<br> | ||
| Yellow-throated Sandgrouse<br> | | Yellow-throated Sandgrouse<br> | ||
| PRJNA212906<br> | | PRJNA212906<br> | ||
| | | <br> | ||
|- | |- | ||
| Pygoscelis adeliae<br> | | [http://dx.doi.org/10.5524/100006 Pygoscelis adeliae]<br> | ||
| Adelie Penguin<br> | | Adelie Penguin<br> | ||
| PRJNA235983<br> | | PRJNA235983<br> | ||
| | | <br> | ||
|- | |- | ||
| Struthio camelus<br> | | [http://dx.doi.org/10.5524/101013 Struthio camelus]<br> | ||
| Common Ostrich<br> | | Common Ostrich<br> | ||
| PRJNA212875<br> | | PRJNA212875<br> | ||
| | | <br> | ||
|- | |- | ||
| Taeniopygia guttata<br> | | [http://www.ensembl.org/Taeniopygia_guttata/Info/Index Taeniopygia guttata]<br> | ||
| Zebra Finch<br> | | Zebra Finch<br> | ||
| PRJNA17289<br> | | PRJNA17289<br> | ||
| | | <br> | ||
|- | |- | ||
| Tauraco erythrolophus<br> | | [http://dx.doi.org/10.5524/101038 Tauraco erythrolophus]<br> | ||
| Red-crested Turaco<br> | | Red-crested Turaco<br> | ||
| PRJNA212908<br> | | PRJNA212908<br> | ||
| | | <br> | ||
|- | |- | ||
| Tinamus guttatus<br> | | [http://dx.doi.org/10.5524/101014 Tinamus guttatus]<br> | ||
| White-throated Tinamou<br> | | White-throated Tinamou<br> | ||
| PRJNA212876<br> | | PRJNA212876<br> | ||
| | | <br> | ||
|- | |- | ||
| Tyto alba<br> | | [http://dx.doi.org/10.5524/101039 Tyto alba]<br> | ||
| Barn Owl<br> | | Barn Owl<br> | ||
| PRJNA212909<br> | | PRJNA212909<br> | ||
| | | <br> | ||
|} | |} | ||
Revision as of 17:22, 5 December 2014
About the Project
CoGe is providing support for the Avian Phylogenomics Initiative. This group has sequenced genomes of over 50 avian species, including one species belonging to each major order. The goals of the project are to:
1) Perform phylogenomic analyses to decipher avian phylogeny;
2) Identify genetic changes as signatures of convergent selection, including in vocal learning species;
3) Sequence genomes of avian species that provide scientific value to the community, are national symbols, or endangered; and
4) Provide a public resource for scientist.
The project is partnered with other initiatives such as the Genome 10K (G10K) group to sequencing 10,000 vertebrate species in 10 years, a Copenhagen phylogenome group to decipher avian phylogeny, and the Beijing Genome Institute (BGI) to also decipher avian phylogeny and provide genomic resources. The project is coordinated by Erich Jarvis (Duke), Tom Gilbert (Copenhagen), and Goujie Zhang (BGI).
For select publications from this project, see References.
Available Resources
Genomes sequences for the following species are available, either as part of this project, or from other avian genome projects:
Species |
English Name |
BioProject ID |
GigaScience |
---|---|---|---|
Acanthisitta chloris |
Rifleman |
PRJNA212877 |
|
Anas platyrhynchos |
Peking Duck |
PRJNA46621 |
|
Antrostomus carolinensis |
Chuck-will's-widow |
PRJNA212888 |
|
Apaloderma vittatum |
Bar-tailed Trogon |
PRJNA212878 |
|
Aptenodytes forsteri |
Emperor Penguin |
PRJNA235982 |
|
Balearica regulorum |
Grey crowned-crane |
PRJNA212879 |
|
Buceros rhinoceros |
Rhinoceros Hornbill |
PRJNA212887 |
|
Calypte anna |
Anna's Hummingbird |
PRJNA212866 |
|
Cariama cristata |
Red-legged Seriema |
PRJNA212889 |
|
Cathartes aura |
Turkey Vulture |
PRJNA212890 |
|
Chaetura pelagica |
Chimney Swift |
PRJNA210808 |
|
Charadrius vociferus |
Killdeer |
PRJNA212867 |
|
Chlamydotis macqueenii |
MacQueen's Bustard |
PRJNA212891 |
|
Colius striatus |
Speckled Mousebird |
PRJNA212892 |
|
Columba livia |
Pigeon |
PRJNA167554 |
|
Corvus brachyrhynchos |
American Crow |
PRJNA212869 |
|
Cuculus canorus |
Common Cuckoo |
PRJNA212870 |
|
Egretta garzetta |
Little Egret |
PRJNA232959 |
|
Eurypyga helias |
Sunbittern |
PRJNA212893 |
|
Falco peregrinus |
Peregrine Falcon |
PRJNA159791 |
|
Fulmarus glacialis |
Northern Fulmar |
PRJNA212894 |
|
Gallus gallus |
Chicken |
PRJNA13342 |
|
Gavia stellata |
Red-throated Loon |
PRJNA212895 |
|
Geospiza fortis |
Medium Ground-finch |
PRJNA156703 |
|
Haliaeetus albicilla |
White-tailed Eagle |
PRJNA212896 |
|
Haliaeetus leucocephalus |
Bald Eagle |
PRJNA237821 |
|
Leptosomus discolor |
Cuckoo-roller |
PRJNA212897 |
|
Manacus vitellinus |
Golden-collared Manakin |
PRJNA212872 |
|
Meleagris gallopavo |
Turkey |
PRJNA42129 |
|
Melopsittacus undulatus |
Budgerigar |
PRJEB1588 |
|
Merops nubicus |
Carmine Bee-eater |
PRJNA212898 |
|
Mesitornis unicolor |
Brown Mesite |
PRJNA212899 |
|
Nestor notabilis |
Kea |
PRJNA212900 |
|
Nipponia nippon |
Crested ibis |
PRJNA232572 |
|
Ophisthocomus hoazin |
Hoatzin |
PRJNA212873 |
|
Pelecanus crispus |
Dalmatian Pelican |
PRJNA212901 |
|
Phaethon lepturus |
White-tailed Tropicbird |
PRJNA212902 |
|
Phalacrocorax carbo |
Great Cormorant |
PRJNA212903 |
|
Phoenicopterus ruber |
American Flamingo |
PRJNA212904 |
|
Picoides pubescens |
Downy Woodpecker |
PRJNA212874 |
|
Podiceps cristatus |
Great Crested Grebe |
PRJNA212905 |
|
Pterocles gutturalis |
Yellow-throated Sandgrouse |
PRJNA212906 |
|
Pygoscelis adeliae |
Adelie Penguin |
PRJNA235983 |
|
Struthio camelus |
Common Ostrich |
PRJNA212875 |
|
Taeniopygia guttata |
Zebra Finch |
PRJNA17289 |
|
Tauraco erythrolophus |
Red-crested Turaco |
PRJNA212908 |
|
Tinamus guttatus |
White-throated Tinamou |
PRJNA212876 |
|
Tyto alba |
Barn Owl |
PRJNA212909 |
Using the Resources on CoGe
The Comparative Genomics (CoGe) browser is designed to make it easy to find and compare genomic sequences, including multiple species and multiple versions of genomes. There is no single, linear workflow through the system. Instead, CoGe's tools allow you to access the system to find sequences of interest, and "hub" points to take you from one part of the system to another. This allows for ideas to be generated while working CoGe, and be able to quickly branch out to investigate any number of interesting phenomena you find.
The bird genomes are publicly available through CoGe, and are organized into notebooks.
CoGe's web-tools have several applications for initiating an analysis:
- OrganismView: Search and get an overview of an organism and its genomic information
- CoGeBlast: Blast against any number of organisms using CoGe's Blast interface (supports Blast, and BlastZ).
- FeatView: Search for genomic features by name or description
- SynMap: Generate syntenic dotplots of any two genomes
- GEvo: Compare multiple genomic regions using a variety of sequence comparison algorithms for high-resolution analysis to quickly identify patterns of genome evolution
More information on getting started, including tutoials on how to use CoGe tools, is here: https://genomevolution.org/wiki/index.php/New_to_CoGe
Useful Links
- Birdbase - A database of avian genes and genomes.
- AgBase - A curated resource for functional analysis of agricultural plant and animal gene products, including Gene Ontology annotations.
- Chicken Gene Nomenclature Consortium (CGNC) - Providing standardized gene nomenclature for chicken genes.
- CoGe Bird Genomes Notebook - CoGe Notebook containing all masked and unmasked Croc genomes, for easy access to comparative genome analyses.
Related Resources
- Croc CoGe - Crocodile genomes from the Croc Genome Project
References
[1] E. D. Jarvis, a. et, Whole genome analyses resolve the early branches in the tree of life of modern birds. Science in press, (2014).
[2] G. Zhang, e. al., Comparative genomics reveal insights into avian genome evolution and adaption. Science in press, (2014).