type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Cardamine hirsuta |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;eudicotyledons;Gunneridae;Pentapetalae;rosids;malvids;Brassicales; Brassicaceae;Cardamineae;Cardamine; |
Tools: | OrganismView | CodeOn |
Search: | ![]() ![]() ![]() |
Name: | Cardamine hirsuta |
Genome ID: | 36106 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Jarrett Man |
Length: | 198,654,690 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | 1 |
Nucleotides: | 26,176,665 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |