type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
type: | |
certified: | |
feature type: | |
metadata key: | |
metadata value: | |
tag: |
Name: | Betula pendula subsp. pendula |
Description: | cellular organisms;Eukaryota;Viridiplantae;Streptophyta;Streptophytina;Embryophyta;Tracheophyta;Euphyllophyta; Spermatophyta;Magnoliophyta;Mesangiospermae;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Fagales;Betulaceae; Betula;Betula pendula; |
Tools: | OrganismView | CodeOn |
Search: |    |
Name: | Betula pendula scaffold assembly |
Description: | Scaffold assembly from Salojarvi et al. Nat. Genet. 2017. |
Genome ID: | 35079 |
Sequence type: | unmasked: unmasked sequence data (gstid1) |
Owner: | Jarkko Salojarvi |
Length: | 435,173,052 bp |
Tools: | GenomeInfo | OrganismView | CodeOn | SynMap | CoGeBlast | Add to GenomeList |
|
Chromosome ID: | Contig1 |
Nucleotides: | 1,100,396 bp |
Do not generate features for ncRNA genes (CDS genes only) | |
Include feature annotations (descriptive text; Geneontology; etc) | |
Ensure that GFF Name tag is unique for each feature | |
Do not propagate duplicate annotations to children | |
For GFF "ID" and "Parent" tags, use unique: |