Difference between revisions of "File:Totalsequencedtree.png"

From CoGepedia
Jump to: navigation, search
(uploaded a new version of "File:Totalsequencedtree.png": Even more genomes.)
(uploaded a new version of "File:Totalsequencedtree.png": Added fix species including first Euasterid II representative.)
 
(12 intermediate revisions by the same user not shown)
(No difference)

Latest revision as of 12:08, 15 December 2014

As of March 13th, a phylogenetic tree of all species with sequenced genomes.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:08, 15 December 2014Thumbnail for version as of 12:08, 15 December 20141,628 × 840 (43 KB)Jschnable (Talk | contribs)Added fix species including first Euasterid II representative.
12:42, 17 November 2014Thumbnail for version as of 12:42, 17 November 20141,628 × 845 (49 KB)Jschnable (Talk | contribs)
09:26, 22 October 2014Thumbnail for version as of 09:26, 22 October 20141,640 × 843 (50 KB)Jschnable (Talk | contribs)
08:47, 20 October 2014Thumbnail for version as of 08:47, 20 October 20141,643 × 868 (46 KB)Jschnable (Talk | contribs)
09:39, 17 October 2014Thumbnail for version as of 09:39, 17 October 20141,606 × 885 (52 KB)Jschnable (Talk | contribs)Update as of Fall 2014
08:55, 1 April 2013Thumbnail for version as of 08:55, 1 April 20131,078 × 609 (49 KB)Jschnable (Talk | contribs)
10:04, 4 March 2013Thumbnail for version as of 10:04, 4 March 2013932 × 435 (46 KB)Jschnable (Talk | contribs)
10:30, 1 February 2013Thumbnail for version as of 10:30, 1 February 20131,161 × 667 (191 KB)Jschnable (Talk | contribs)
14:01, 18 October 2012Thumbnail for version as of 14:01, 18 October 20121,167 × 601 (47 KB)Jschnable (Talk | contribs)
12:19, 12 October 2012Thumbnail for version as of 12:19, 12 October 20121,198 × 591 (60 KB)Jschnable (Talk | contribs)Fixed some crucifer phylogenies (Feng Cheng's advice), added Cleome (Eric's request)
15:21, 7 September 2012Thumbnail for version as of 15:21, 7 September 20121,230 × 650 (55 KB)Jschnable (Talk | contribs)Papaya was incorrectly placed before.
13:45, 7 September 2012Thumbnail for version as of 13:45, 7 September 20121,230 × 620 (56 KB)Jschnable (Talk | contribs)Added switchgrass, moved sugar beet, rearranged a number of whole genome duplications.
13:42, 6 September 2012Thumbnail for version as of 13:42, 6 September 20121,182 × 620 (49 KB)Jschnable (Talk | contribs)Avoided various phylogenetic statements which are apparently controversial.
18:06, 4 September 2012Thumbnail for version as of 18:06, 4 September 20121,533 × 905 (53 KB)Jschnable (Talk | contribs)Even more genomes.
21:18, 26 January 2012Thumbnail for version as of 21:18, 26 January 20121,293 × 908 (89 KB)Jschnable (Talk | contribs)Added cotton, Flax, Amborella, and Chlamy to the tree
20:31, 8 November 2011Thumbnail for version as of 20:31, 8 November 20111,286 × 1,080 (98 KB)Jschnable (Talk | contribs)
23:07, 3 September 2011Thumbnail for version as of 23:07, 3 September 2011918 × 720 (38 KB)Jschnable (Talk | contribs)
14:52, 6 May 2011Thumbnail for version as of 14:52, 6 May 2011928 × 594 (46 KB)Elyons (Talk | contribs)As of May 2011
21:19, 13 March 2010Thumbnail for version as of 21:19, 13 March 20101,132 × 727 (36 KB)Jschnable (Talk | contribs)As of March 13th, a phylogenetic tree of all species with sequenced genomes.
  • You cannot overwrite this file.

The following page links to this file: